NBA
Washington Wizards
The Washington Wizards play home games at Capital One Arena in Washington, DC, and travel across the US for away games at venues including United Center in Chicago, Spectrum Center in Charlotte, Rocket Mortgage FieldHouse in Cleveland, Kia Center in Orlando, State Farm Arena in Atlanta, Paycom Center in Oklahoma City, Little Caesars Arena in Detroit, Gainbridge Fieldhouse in Indianapolis, Kaseya Center in Miami, and TD Garden in Boston. Stubtrip can plan a weekend around any of these away games.
2026 schedule (78 games, 38 away)
Away games show the host city. Pick one and we'll plan the road trip.
| Date | Event | City | Venue | Plan |
|---|---|---|---|---|
| Wed, Oct 21, 20267:00 PMHome | Washington, DC | Capital One Arena | ||
| Fri, Oct 23, 20267:00 PMHome | Washington, DC | Capital One Arena | ||
| Sat, Oct 24, 20267:00 PMAway | Chicago, IL | United Center | Plan this trip | |
| Mon, Oct 26, 20267:00 PMAway | Charlotte, NC | Spectrum Center | Plan this trip | |
| Wed, Oct 28, 20267:00 PMAway | Cleveland, OH | Rocket Arena | Plan this trip | |
| Fri, Oct 30, 20267:00 PMHome | Washington, DC | Capital One Arena | ||
| Mon, Nov 2, 20267:30 PMAway | Orlando, FL | Kia Center | Plan this trip | |
| Wed, Nov 4, 20267:00 PMHome | Washington, DC | Capital One Arena | ||
| Fri, Nov 6, 20267:00 PMAway | Atlanta, GA | State Farm Arena | Plan this trip | |
| Sat, Nov 7, 20267:00 PMAway | Oklahoma City, OK | Paycom Center | Plan this trip | |
| Mon, Nov 9, 20267:00 PMAway | Detroit, MI | Little Caesars Arena | Plan this trip | |
| Wed, Nov 11, 20267:00 PMAway | Indianapolis, IN | Gainbridge Fieldhouse | Plan this trip | |
| Thu, Nov 12, 20267:00 PMHome | Washington, DC | Capital One Arena | ||
| Sun, Nov 15, 20267:00 PMHome | Washington, DC | Capital One Arena | ||
| Mon, Nov 16, 20267:00 PMHome | Washington, DC | Capital One Arena | ||
| Fri, Nov 20, 20267:00 PMAway | Chicago, IL | United Center | Plan this trip | |
| Sun, Nov 22, 20267:00 PMHome | Washington, DC | Capital One Arena | ||
| Tue, Nov 24, 20268:00 PMHome | Washington, DC | Capital One Arena | ||
| Sat, Nov 28, 20265:00 PMHome | Washington, DC | Capital One Arena | ||
| Mon, Nov 30, 20267:00 PMAway | Charlotte, NC | Spectrum Center | Plan this trip | |
| Thu, Dec 3, 20267:30 PMAway | Miami, FL | Kaseya Center | Plan this trip | |
| Sat, Dec 12, 20267:00 PMHome | Washington, DC | Capital One Arena | ||
| Mon, Dec 14, 20267:30 PMAway | Boston, MA | TD Garden | Plan this trip | |
| Wed, Dec 16, 20267:00 PMAway | Boston, MA | TD Garden | Plan this trip | |
| Fri, Dec 18, 20267:00 PMHome | Washington, DC | Capital One Arena | ||
| Sun, Dec 20, 20263:00 PMAway | Brooklyn, NY | Barclays Center | Plan this trip | |
| Tue, Dec 22, 20267:00 PMHome | Washington, DC | Capital One Arena | ||
| Wed, Dec 23, 20267:00 PMHome | Washington, DC | Capital One Arena | ||
| Sat, Dec 26, 20261:00 PMHome | Washington, DC | Capital One Arena | ||
| Sun, Dec 27, 20266:00 PMAway | Cleveland, OH | Rocket Arena | Plan this trip | |
| Fri, Jan 1, 20275:00 PMHome | Washington, DC | Capital One Arena | ||
| Sun, Jan 3, 20277:00 PMHome | Washington, DC | Capital One Arena | ||
| Tue, Jan 5, 20277:00 PMHome | Washington, DC | Capital One Arena | ||
| Thu, Jan 7, 20277:00 PMHome | Washington, DC | Capital One Arena | ||
| Fri, Jan 8, 20277:00 PMHome | Washington, DC | Capital One Arena | ||
| Mon, Jan 11, 20277:00 PMHome | Washington, DC | Capital One Arena | ||
| Tue, Jan 12, 20278:00 PMAway | Philadelphia, PA | Xfinity Mobile Arena | Plan this trip | |
| Fri, Jan 15, 20277:30 PMAway | Houston, TX | Toyota Center - TX | Plan this trip | |
| Sun, Jan 17, 20271:00 PMHome | Washington, DC | Capital One Arena | ||
| Mon, Jan 18, 20273:00 PMHome | Washington, DC | Capital One Arena | ||
| Thu, Jan 21, 20277:00 PMAway | Denver, CO | Ball Arena | Plan this trip | |
| Fri, Jan 22, 20277:30 PMAway | Inglewood, CA | Intuit Dome | Plan this trip | |
| Sun, Jan 24, 20271:00 PMAway | Los Angeles, CA | Crypto.com Arena | Plan this trip | |
| Tue, Jan 26, 20277:00 PMAway | Portland, OR | Moda Center | Plan this trip | |
| Thu, Jan 28, 20277:00 PMHome | Washington, DC | Capital One Arena | ||
| Sat, Jan 30, 20277:00 PMAway | Indianapolis, IN | Gainbridge Fieldhouse | Plan this trip | |
| Mon, Feb 1, 20277:00 PMAway | Atlanta, GA | State Farm Arena | Plan this trip | |
| Thu, Feb 4, 20277:00 PMHome | Washington, DC | Capital One Arena | ||
| Sat, Feb 6, 20276:00 PMAway | Brooklyn, NY | Barclays Center | Plan this trip | |
| Mon, Feb 8, 20277:00 PMHome | Washington, DC | Capital One Arena | ||
| Wed, Feb 10, 20277:00 PMHome | Washington, DC | Capital One Arena | ||
| Fri, Feb 12, 20277:00 PMHome | Washington, DC | Capital One Arena | ||
| Sat, Feb 13, 20277:00 PMHome | Washington, DC | Capital One Arena | ||
| Mon, Feb 15, 20277:00 PMHome | Washington, DC | Capital One Arena | ||
| Wed, Feb 17, 20277:00 PMHome | Washington, DC | Capital One Arena | ||
| Thu, Feb 25, 20277:00 PMAway | Milwaukee, WI | Fiserv Forum | Plan this trip | |
| Sat, Feb 27, 20271:00 PMAway | Salt Lake City, UT | Delta Center | Plan this trip | |
| Mon, Mar 1, 20277:30 PMAway | Phoenix, AZ | Mortgage Matchup Center | Plan this trip | |
| Tue, Mar 2, 20277:00 PMAway | Sacramento, CA | Golden 1 Center | Plan this trip | |
| Thu, Mar 4, 20277:00 PMAway | San Francisco, CA | Chase Center | Plan this trip | |
| Sat, Mar 6, 20277:00 PMHome | Washington, DC | Capital One Arena | ||
| Tue, Mar 9, 20277:00 PMAway | San Antonio, TX | Frost Bank Center | Plan this trip | |
| Thu, Mar 11, 20277:00 PMAway | Dallas, TX | American Airlines Center | Plan this trip | |
| Sun, Mar 14, 20277:00 PMAway | Minneapolis, MN | Target Center | Plan this trip | |
| Tue, Mar 16, 20277:00 PMHome | Washington, DC | Capital One Arena | ||
| Thu, Mar 18, 20277:00 PMHome | Washington, DC | Capital One Arena | ||
| Sat, Mar 20, 20271:00 PMAway | New York, NY | Madison Square Garden | Plan this trip | |
| Mon, Mar 22, 20277:00 PMAway | Milwaukee, WI | Fiserv Forum | Plan this trip | |
| Wed, Mar 24, 20277:00 PMHome | Washington, DC | Capital One Arena | ||
| Sat, Mar 27, 20277:00 PMHome | Washington, DC | Capital One Arena | ||
| Sun, Mar 28, 20276:00 PMHome | Washington, DC | Capital One Arena | ||
| Wed, Mar 31, 20277:00 PMHome | Washington, DC | Capital One Arena | ||
| Fri, Apr 2, 20277:00 PMHome | Washington, DC | Capital One Arena | ||
| Sat, Apr 3, 20277:00 PMAway | Orlando, FL | Kia Center | Plan this trip | |
| Mon, Apr 5, 20277:00 PMAway | New Orleans, LA | Smoothie King Center | Plan this trip | |
| Wed, Apr 7, 20277:00 PMAway | Memphis, TN | FedExForum | Plan this trip | |
| Fri, Apr 9, 20278:00 PMAway | Miami, FL | Kaseya Center | Plan this trip | |
| Sun, Apr 11, 20276:00 PMHome | Washington, DC | Capital One Arena |
Compare stops from your city
Drive time and gas where it's a day's drive or less, otherwise the airport to fly into. Friday and Saturday shows are marked.
Event data and images provided by Ticketmaster.