NBA
Atlanta Hawks
The Atlanta Hawks play NBA basketball at State Farm Arena in Atlanta. Follow the team on away games to arenas across the US, including Kia Center in Orlando, Spectrum Center in Charlotte, Toyota Center in Houston, Smoothie King Center in New Orleans, Gainbridge Fieldhouse in Indianapolis, Capital One Arena in Washington, United Center in Chicago, Fiserv Forum in Milwaukee, Paycom Center in Oklahoma City, and TD Garden in Boston. Stubtrip can plan the weekend around any of them.
2026 schedule (78 games, 38 away)
Away games show the host city. Pick one and we'll plan the road trip.
| Date | Event | City | Venue | Plan |
|---|---|---|---|---|
| Wed, Oct 21, 20267:00 PMAway | Orlando, FL | Kia Center | Plan this trip | |
| Fri, Oct 23, 20267:00 PMAway | Charlotte, NC | Spectrum Center | Plan this trip | |
| Sat, Oct 24, 20268:30 PMHome | Atlanta, GA | State Farm Arena | ||
| Mon, Oct 26, 20267:30 PMAway | Houston, TX | Toyota Center - TX | Plan this trip | |
| Wed, Oct 28, 20267:00 PMHome | Atlanta, GA | State Farm Arena | ||
| Thu, Oct 29, 20267:00 PMHome | Atlanta, GA | State Farm Arena | ||
| Sat, Oct 31, 20266:00 PMAway | New Orleans, LA | Smoothie King Center | Plan this trip | |
| Mon, Nov 2, 20267:30 PMAway | Indianapolis, IN | Gainbridge Fieldhouse | Plan this trip | |
| Wed, Nov 4, 20267:00 PMAway | Washington, DC | Capital One Arena | Plan this trip | |
| Fri, Nov 6, 20267:00 PMHome | Atlanta, GA | State Farm Arena | ||
| Sat, Nov 7, 20267:30 PMHome | Atlanta, GA | State Farm Arena | ||
| Mon, Nov 9, 20267:00 PMHome | Atlanta, GA | State Farm Arena | ||
| Fri, Nov 13, 20267:00 PMAway | Chicago, IL | United Center | Plan this trip | |
| Sun, Nov 15, 20267:00 PMAway | Milwaukee, WI | Fiserv Forum | Plan this trip | |
| Wed, Nov 18, 20267:00 PMAway | Oklahoma City, OK | Paycom Center | Plan this trip | |
| Fri, Nov 20, 20267:00 PMHome | Atlanta, GA | State Farm Arena | ||
| Sun, Nov 22, 20263:30 PMHome | Atlanta, GA | State Farm Arena | ||
| Fri, Nov 27, 20268:00 PMAway | Boston, MA | TD Garden | Plan this trip | |
| Sun, Nov 29, 20266:00 PMAway | New York, NY | Madison Square Garden | Plan this trip | |
| Tue, Dec 1, 20267:30 PMAway | Miami, FL | Kaseya Center | Plan this trip | |
| Thu, Dec 3, 20267:00 PMHome | Atlanta, GA | State Farm Arena | ||
| Sat, Dec 12, 20267:00 PMAway | Portland, OR | Moda Center | Plan this trip | |
| Mon, Dec 14, 20267:00 PMAway | Phoenix, AZ | Mortgage Matchup Center | Plan this trip | |
| Thu, Dec 17, 20267:00 PMAway | Denver, CO | Ball Arena | Plan this trip | |
| Sat, Dec 19, 20267:00 PMHome | Atlanta, GA | State Farm Arena | ||
| Sun, Dec 20, 20267:00 PMHome | Atlanta, GA | State Farm Arena | ||
| Wed, Dec 23, 20267:00 PMHome | Atlanta, GA | State Farm Arena | ||
| Sat, Dec 26, 20263:30 PMHome | Atlanta, GA | State Farm Arena | ||
| Sun, Dec 27, 20266:00 PMAway | San Antonio, TX | Frost Bank Center | Plan this trip | |
| Tue, Dec 29, 20267:00 PMHome | Atlanta, GA | State Farm Arena | ||
| Thu, Dec 31, 20263:00 PMHome | Atlanta, GA | State Farm Arena | ||
| Sat, Jan 2, 20277:30 PMHome | Atlanta, GA | State Farm Arena | ||
| Mon, Jan 4, 20277:00 PMAway | Philadelphia, PA | Xfinity Mobile Arena | Plan this trip | |
| Tue, Jan 5, 20277:00 PMAway | Charlotte, NC | Spectrum Center | Plan this trip | |
| Thu, Jan 7, 20277:00 PMHome | Atlanta, GA | State Farm Arena | ||
| Sun, Jan 10, 20273:00 PMHome | Atlanta, GA | State Farm Arena | ||
| Mon, Jan 11, 20277:00 PMAway | Washington, DC | Capital One Arena | Plan this trip | |
| Wed, Jan 13, 20277:00 PMHome | Atlanta, GA | State Farm Arena | ||
| Fri, Jan 15, 20277:00 PMHome | Atlanta, GA | State Farm Arena | ||
| Mon, Jan 18, 20272:30 PMHome | Atlanta, GA | State Farm Arena | ||
| Wed, Jan 20, 20277:00 PMHome | Atlanta, GA | State Farm Arena | ||
| Fri, Jan 22, 20277:00 PMHome | Atlanta, GA | State Farm Arena | ||
| Sat, Jan 23, 20278:00 PMAway | Miami, FL | Kaseya Center | Plan this trip | |
| Tue, Jan 26, 20277:00 PMAway | Detroit, MI | Little Caesars Arena | Plan this trip | |
| Thu, Jan 28, 20277:00 PMAway | New York, NY | Madison Square Garden | Plan this trip | |
| Sat, Jan 30, 20277:00 PMAway | Milwaukee, WI | Fiserv Forum | Plan this trip | |
| Mon, Feb 1, 20277:00 PMHome | Atlanta, GA | State Farm Arena | ||
| Wed, Feb 3, 20277:00 PMAway | Indianapolis, IN | Gainbridge Fieldhouse | Plan this trip | |
| Fri, Feb 5, 20277:00 PMHome | Atlanta, GA | State Farm Arena | ||
| Sun, Feb 7, 20273:00 PMHome | Atlanta, GA | State Farm Arena | ||
| Mon, Feb 8, 20277:00 PMHome | Atlanta, GA | State Farm Arena | ||
| Wed, Feb 10, 20277:00 PMHome | Atlanta, GA | State Farm Arena | ||
| Fri, Feb 12, 20277:00 PMHome | Atlanta, GA | State Farm Arena | ||
| Sun, Feb 14, 20271:00 PMHome | Atlanta, GA | State Farm Arena | ||
| Tue, Feb 16, 20278:00 PMHome | Atlanta, GA | State Farm Arena | ||
| Wed, Feb 17, 20277:30 PMAway | Brooklyn, NY | Barclays Center | Plan this trip | |
| Thu, Feb 25, 20277:00 PMAway | Chicago, IL | United Center | Plan this trip | |
| Sun, Feb 28, 20274:30 PMAway | Orlando, FL | Kia Center | Plan this trip | |
| Wed, Mar 3, 20277:00 PMHome | Atlanta, GA | State Farm Arena | ||
| Thu, Mar 4, 20277:30 PMHome | Atlanta, GA | State Farm Arena | ||
| Sat, Mar 6, 20275:30 PMAway | Cleveland, OH | Rocket Arena | Plan this trip | |
| Mon, Mar 8, 20277:00 PMAway | Memphis, TN | FedExForum | Plan this trip | |
| Wed, Mar 10, 20278:30 PMAway | Minneapolis, MN | Target Center | Plan this trip | |
| Thu, Mar 11, 20278:00 PMHome | Atlanta, GA | State Farm Arena | ||
| Sat, Mar 13, 20273:00 PMHome | Atlanta, GA | State Farm Arena | ||
| Mon, Mar 15, 20278:30 PMAway | Dallas, TX | American Airlines Center | Plan this trip | |
| Wed, Mar 17, 20277:00 PMAway | Salt Lake City, UT | Delta Center | Plan this trip | |
| Fri, Mar 19, 20277:00 PMAway | Los Angeles, CA | Crypto.com Arena | Plan this trip | |
| Sat, Mar 20, 20277:30 PMAway | Inglewood, CA | Intuit Dome | Plan this trip | |
| Mon, Mar 22, 20277:00 PMAway | San Francisco, CA | Chase Center | Plan this trip | |
| Wed, Mar 24, 20277:00 PMAway | Sacramento, CA | Golden 1 Center | Plan this trip | |
| Sat, Mar 27, 20277:00 PMHome | Atlanta, GA | State Farm Arena | ||
| Mon, Mar 29, 20277:00 PMHome | Atlanta, GA | State Farm Arena | ||
| Wed, Mar 31, 20277:00 PMHome | Atlanta, GA | State Farm Arena | ||
| Sun, Apr 4, 20271:00 PMAway | Philadelphia, PA | Xfinity Mobile Arena | Plan this trip | |
| Tue, Apr 6, 20278:00 PMHome | Atlanta, GA | State Farm Arena | ||
| Fri, Apr 9, 20277:00 PMHome | Atlanta, GA | State Farm Arena | ||
| Sun, Apr 11, 20276:00 PMAway | Cleveland, OH | Rocket Arena | Plan this trip |
Compare stops from your city
Drive time and gas where it's a day's drive or less, otherwise the airport to fly into. Friday and Saturday shows are marked.
Event data and images provided by Ticketmaster.