NBA
Orlando Magic
The Orlando Magic play home games at Kia Center in Orlando and have away games at arenas across the US, including Madison Square Garden in New York, Chase Center in San Francisco, Delta Center in Salt Lake City, TD Garden in Boston, Capital One Arena in Washington, DC, and American Airlines Center in Dallas. Stubtrip can plan the weekend around any of these games.
2026 schedule (78 games, 38 away)
Away games show the host city. Pick one and we'll plan the road trip.
| Date | Event | City | Venue | Plan |
|---|---|---|---|---|
| Wed, Oct 21, 20267:00 PMHome | Orlando, FL | Kia Center | ||
| Fri, Oct 23, 20267:00 PMHome | Orlando, FL | Kia Center | ||
| Sun, Oct 25, 20267:00 PMAway | New York, NY | Madison Square Garden | Plan this trip | |
| Sun, Nov 1, 20263:30 PMHome | Orlando, FL | Kia Center | ||
| Mon, Nov 2, 20267:30 PMHome | Orlando, FL | Kia Center | ||
| Thu, Nov 5, 20267:00 PMAway | Phoenix, AZ | Mortgage Matchup Center | Plan this trip | |
| Sat, Nov 7, 20265:30 PMAway | San Francisco, CA | Chase Center | Plan this trip | |
| Tue, Nov 10, 20267:00 PMAway | Sacramento, CA | Golden 1 Center | Plan this trip | |
| Wed, Nov 11, 20267:00 PMAway | Salt Lake City, UT | Delta Center | Plan this trip | |
| Fri, Nov 13, 20267:00 PMHome | Orlando, FL | Kia Center | ||
| Mon, Nov 16, 20267:00 PMAway | Boston, MA | TD Garden | Plan this trip | |
| Wed, Nov 18, 20267:00 PMHome | Orlando, FL | Kia Center | ||
| Fri, Nov 20, 20267:30 PMAway | Brooklyn, NY | Barclays Center | Plan this trip | |
| Sun, Nov 22, 20267:00 PMAway | Washington, DC | Capital One Arena | Plan this trip | |
| Tue, Nov 24, 20267:00 PMHome | Orlando, FL | Kia Center | ||
| Sat, Nov 28, 20265:00 PMAway | Washington, DC | Capital One Arena | Plan this trip | |
| Sun, Nov 29, 20266:00 PMAway | Detroit, MI | Little Caesars Arena | Plan this trip | |
| Wed, Dec 2, 20267:00 PMAway | Dallas, TX | American Airlines Center | Plan this trip | |
| Sat, Dec 12, 20267:30 PMAway | Philadelphia, PA | Xfinity Mobile Arena | Plan this trip | |
| Mon, Dec 14, 20267:00 PMHome | Orlando, FL | Kia Center | ||
| Wed, Dec 16, 20267:00 PMHome | Orlando, FL | Kia Center | ||
| Fri, Dec 18, 20267:30 PMAway | Brooklyn, NY | Barclays Center | Plan this trip | |
| Sat, Dec 19, 20267:00 PMAway | Atlanta, GA | State Farm Arena | Plan this trip | |
| Mon, Dec 21, 20267:00 PMHome | Orlando, FL | Kia Center | ||
| Wed, Dec 23, 20267:00 PMHome | Orlando, FL | Kia Center | ||
| Sat, Dec 26, 20267:00 PMHome | Orlando, FL | Kia Center | ||
| Sun, Dec 27, 20266:00 PMHome | Orlando, FL | Kia Center | ||
| Tue, Dec 29, 20267:00 PMAway | Charlotte, NC | Spectrum Center | Plan this trip | |
| Thu, Dec 31, 20263:00 PMAway | Indianapolis, IN | Gainbridge Fieldhouse | Plan this trip | |
| Fri, Jan 1, 20277:30 PMAway | Detroit, MI | Little Caesars Arena | Plan this trip | |
| Sun, Jan 3, 20276:00 PMHome | Orlando, FL | Kia Center | ||
| Tue, Jan 5, 20277:00 PMHome | Orlando, FL | Kia Center | ||
| Thu, Jan 7, 20277:00 PMHome | Orlando, FL | Kia Center | ||
| Fri, Jan 8, 20277:00 PMAway | New Orleans, LA | Smoothie King Center | Plan this trip | |
| Sun, Jan 10, 20276:00 PMHome | Orlando, FL | Kia Center | ||
| Tue, Jan 12, 20277:00 PMAway | Portland, OR | Moda Center | Plan this trip | |
| Thu, Jan 14, 20277:00 PMAway | Los Angeles, CA | Crypto.com Arena | Plan this trip | |
| Fri, Jan 15, 20277:30 PMAway | Inglewood, CA | Intuit Dome | Plan this trip | |
| Sun, Jan 17, 20276:00 PMAway | Denver, CO | Ball Arena | Plan this trip | |
| Tue, Jan 19, 20277:00 PMHome | Orlando, FL | Kia Center | ||
| Fri, Jan 22, 20277:00 PMHome | Orlando, FL | Kia Center | ||
| Sun, Jan 24, 20276:00 PMHome | Orlando, FL | Kia Center | ||
| Mon, Jan 25, 20277:00 PMAway | Charlotte, NC | Spectrum Center | Plan this trip | |
| Thu, Jan 28, 20277:00 PMHome | Orlando, FL | Kia Center | ||
| Fri, Jan 29, 20277:30 PMAway | Houston, TX | Toyota Center - TX | Plan this trip | |
| Sun, Jan 31, 20276:00 PMHome | Orlando, FL | Kia Center | ||
| Tue, Feb 2, 20277:00 PMHome | Orlando, FL | Kia Center | ||
| Thu, Feb 4, 20277:00 PMAway | San Antonio, TX | Frost Bank Center | Plan this trip | |
| Sat, Feb 6, 20277:30 PMAway | Cleveland, OH | Rocket Arena | Plan this trip | |
| Mon, Feb 8, 20277:00 PMAway | Milwaukee, WI | Fiserv Forum | Plan this trip | |
| Wed, Feb 10, 20277:00 PMAway | Memphis, TN | FedExForum | Plan this trip | |
| Fri, Feb 12, 20277:00 PMHome | Orlando, FL | Kia Center | ||
| Sat, Feb 13, 20277:00 PMHome | Orlando, FL | Kia Center | ||
| Mon, Feb 15, 20277:00 PMAway | Oklahoma City, OK | Paycom Center | Plan this trip | |
| Wed, Feb 17, 20277:00 PMHome | Orlando, FL | Kia Center | ||
| Thu, Feb 25, 20277:00 PMHome | Orlando, FL | Kia Center | ||
| Sun, Feb 28, 20274:30 PMHome | Orlando, FL | Kia Center | ||
| Tue, Mar 2, 20277:00 PMHome | Orlando, FL | Kia Center | ||
| Thu, Mar 4, 20277:00 PMHome | Orlando, FL | Kia Center | ||
| Fri, Mar 5, 20277:00 PMHome | Orlando, FL | Kia Center | ||
| Tue, Mar 9, 20277:00 PMHome | Orlando, FL | Kia Center | ||
| Wed, Mar 10, 20277:00 PMAway | Miami, FL | Kaseya Center | Plan this trip | |
| Sat, Mar 13, 20273:00 PMAway | Atlanta, GA | State Farm Arena | Plan this trip | |
| Mon, Mar 15, 20277:00 PMAway | Chicago, IL | United Center | Plan this trip | |
| Tue, Mar 16, 20277:00 PMAway | Milwaukee, WI | Fiserv Forum | Plan this trip | |
| Thu, Mar 18, 20277:30 PMAway | Boston, MA | TD Garden | Plan this trip | |
| Sat, Mar 20, 20277:00 PMHome | Orlando, FL | Kia Center | ||
| Mon, Mar 22, 20277:00 PMHome | Orlando, FL | Kia Center | ||
| Wed, Mar 24, 20277:00 PMAway | Chicago, IL | United Center | Plan this trip | |
| Fri, Mar 26, 20277:00 PMAway | Minneapolis, MN | Target Center | Plan this trip | |
| Sun, Mar 28, 202712:30 PMHome | Orlando, FL | Kia Center | ||
| Tue, Mar 30, 20278:00 PMHome | Orlando, FL | Kia Center | ||
| Thu, Apr 1, 20277:00 PMAway | Indianapolis, IN | Gainbridge Fieldhouse | Plan this trip | |
| Sat, Apr 3, 20277:00 PMHome | Orlando, FL | Kia Center | ||
| Mon, Apr 5, 20277:00 PMHome | Orlando, FL | Kia Center | ||
| Wed, Apr 7, 20277:00 PMHome | Orlando, FL | Kia Center | ||
| Fri, Apr 9, 20277:00 PMHome | Orlando, FL | Kia Center | ||
| Sun, Apr 11, 20276:00 PMAway | Miami, FL | Kaseya Center | Plan this trip |
Compare stops from your city
Drive time and gas where it's a day's drive or less, otherwise the airport to fly into. Friday and Saturday shows are marked.
Event data and images provided by Ticketmaster.