NBA
Charlotte Hornets
The Charlotte Hornets play away games at arenas across the US this season, including Barclays Center in Brooklyn, Little Caesars Arena in Detroit, Capital One Arena in Washington, Mortgage Matchup Center in Phoenix, Intuit Dome in Inglewood, Crypto.com Arena in Los Angeles, State Farm Arena in Atlanta, TD Garden in Boston, Kia Center in Orlando, and Kaseya Center in Miami. Stubtrip can plan the weekend around any of these road games.
2026 schedule (79 games, 39 away)
Away games show the host city. Pick one and we'll plan the road trip.
| Date | Event | City | Venue | Plan |
|---|---|---|---|---|
| Wed, Oct 21, 20267:30 PMAway | Brooklyn, NY | Barclays Center | Plan this trip | |
| Fri, Oct 23, 20267:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Sat, Oct 24, 20266:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Mon, Oct 26, 20267:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Wed, Oct 28, 20267:00 PMAway | Detroit, MI | Little Caesars Arena | Plan this trip | |
| Fri, Oct 30, 20267:00 PMAway | Washington, DC | Capital One Arena | Plan this trip | |
| Sat, Oct 31, 20266:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Mon, Nov 2, 20267:30 PMHome | Charlotte, NC | Spectrum Center | ||
| Wed, Nov 4, 20267:30 PMAway | Brooklyn, NY | Barclays Center | Plan this trip | |
| Fri, Nov 6, 20267:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Mon, Nov 9, 20267:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Thu, Nov 12, 20267:00 PMAway | Phoenix, AZ | Mortgage Matchup Center | Plan this trip | |
| Sun, Nov 15, 20261:30 PMAway | Inglewood, CA | Intuit Dome | Plan this trip | |
| Tue, Nov 17, 20267:00 PMAway | Los Angeles, CA | Crypto.com Arena | Plan this trip | |
| Fri, Nov 20, 20267:00 PMAway | Atlanta, GA | State Farm Arena | Plan this trip | |
| Mon, Nov 23, 20267:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Wed, Nov 25, 20267:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Sat, Nov 28, 20266:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Mon, Nov 30, 20267:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Wed, Dec 2, 20267:30 PMAway | Boston, MA | TD Garden | Plan this trip | |
| Sat, Dec 12, 20267:00 PMAway | Washington, DC | Capital One Arena | Plan this trip | |
| Mon, Dec 14, 20267:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Wed, Dec 16, 20267:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Fri, Dec 18, 20267:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Sat, Dec 19, 20266:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Mon, Dec 21, 20267:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Wed, Dec 23, 20267:00 PMAway | Orlando, FL | Kia Center | Plan this trip | |
| Sat, Dec 26, 20263:30 PMAway | Atlanta, GA | State Farm Arena | Plan this trip | |
| Sun, Dec 27, 20266:00 PMAway | Miami, FL | Kaseya Center | Plan this trip | |
| Tue, Dec 29, 20267:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Thu, Dec 31, 20261:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Sat, Jan 2, 20271:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Sun, Jan 3, 20274:30 PMAway | Milwaukee, WI | Fiserv Forum | Plan this trip | |
| Tue, Jan 5, 20277:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Thu, Jan 7, 20277:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Sat, Jan 9, 20277:00 PMAway | Portland, OR | Moda Center | Plan this trip | |
| Sun, Jan 10, 20276:00 PMAway | Sacramento, CA | Golden 1 Center | Plan this trip | |
| Wed, Jan 13, 20277:00 PMAway | San Francisco, CA | Chase Center | Plan this trip | |
| Thu, Jan 14, 20277:00 PMAway | Salt Lake City, UT | Delta Center | Plan this trip | |
| Sat, Jan 16, 20277:00 PMAway | Denver, CO | Ball Arena | Plan this trip | |
| Tue, Jan 19, 20277:00 PMAway | Dallas, TX | American Airlines Center | Plan this trip | |
| Fri, Jan 22, 20277:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Sat, Jan 23, 20277:00 PMAway | Boston, MA | TD Garden | Plan this trip | |
| Mon, Jan 25, 20277:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Wed, Jan 27, 20277:00 PMAway | San Antonio, TX | Frost Bank Center | Plan this trip | |
| Fri, Jan 29, 20278:30 PMAway | Minneapolis, MN | Target Center | Plan this trip | |
| Sun, Jan 31, 20277:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Tue, Feb 2, 20277:30 PMAway | Miami, FL | Kaseya Center | Plan this trip | |
| Thu, Feb 4, 20277:30 PMHome | Charlotte, NC | Spectrum Center | ||
| Fri, Feb 5, 20277:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Tue, Feb 9, 20277:30 PMAway | New York, NY | Madison Square Garden | Plan this trip | |
| Thu, Feb 11, 20277:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Sat, Feb 13, 20273:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Mon, Feb 15, 202712:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Wed, Feb 17, 20277:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Thu, Feb 25, 20277:00 PMAway | Orlando, FL | Kia Center | Plan this trip | |
| Fri, Feb 26, 20277:30 PMAway | Houston, TX | Toyota Center - TX | Plan this trip | |
| Sun, Feb 28, 20277:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Wed, Mar 3, 20277:00 PMAway | Philadelphia, PA | Xfinity Mobile Arena | Plan this trip | |
| Sat, Mar 6, 20274:00 PMAway | Chicago, IL | United Center | Plan this trip | |
| Mon, Mar 8, 20277:00 PMAway | Indianapolis, IN | Gainbridge Fieldhouse | Plan this trip | |
| Wed, Mar 10, 20277:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Thu, Mar 11, 20277:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Sat, Mar 13, 20276:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Tue, Mar 16, 20277:00 PMAway | Oklahoma City, OK | Paycom Center | Plan this trip | |
| Thu, Mar 18, 20277:00 PMAway | New Orleans, LA | Smoothie King Center | Plan this trip | |
| Sat, Mar 20, 20278:00 PMAway | Detroit, MI | Little Caesars Arena | Plan this trip | |
| Mon, Mar 22, 20277:00 PMAway | Memphis, TN | FedExForum | Plan this trip | |
| Wed, Mar 24, 20277:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Fri, Mar 26, 20277:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Sun, Mar 28, 20276:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Tue, Mar 30, 20277:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Thu, Apr 1, 20277:30 PMAway | New York, NY | Madison Square Garden | Plan this trip | |
| Fri, Apr 2, 20277:00 PMAway | Milwaukee, WI | Fiserv Forum | Plan this trip | |
| Sun, Apr 4, 20273:00 PMAway | Cleveland, OH | Rocket Arena | Plan this trip | |
| Tue, Apr 6, 20277:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Wed, Apr 7, 20277:00 PMAway | Chicago, IL | United Center | Plan this trip | |
| Fri, Apr 9, 20277:00 PMHome | Charlotte, NC | Spectrum Center | ||
| Sun, Apr 11, 20276:00 PMAway | Philadelphia, PA | Xfinity Mobile Arena | Plan this trip |
Compare stops from your city
Drive time and gas where it's a day's drive or less, otherwise the airport to fly into. Friday and Saturday shows are marked.
Event data and images provided by Ticketmaster.