NBA
New York Knicks
The New York Knicks play away games at arenas across the US, including TD Garden in Boston, United Center in Chicago, Xfinity Mobile Arena in Philadelphia, Rocket Arena in Cleveland, Gainbridge Fieldhouse in Indianapolis, Target Center in Minneapolis, Fiserv Forum in Milwaukee, Kaseya Center in Miami, Toyota Center in Houston, and Smoothie King Center in New Orleans. Stubtrip can plan the weekend around any of these matchups.
2026 schedule (78 games, 38 away)
Away games show the host city. Pick one and we'll plan the road trip.
| Date | Event | City | Venue | Plan |
|---|---|---|---|---|
| Tue, Oct 20, 20267:00 PMHome | New York, NY | Madison Square Garden | ||
| Fri, Oct 23, 20267:00 PMAway | Boston, MA | TD Garden | Plan this trip | |
| Sun, Oct 25, 20267:00 PMHome | New York, NY | Madison Square Garden | ||
| Tue, Oct 27, 20268:00 PMHome | New York, NY | Madison Square Garden | ||
| Wed, Oct 28, 20267:00 PMAway | Chicago, IL | United Center | Plan this trip | |
| Fri, Oct 30, 20267:30 PMAway | Philadelphia, PA | Xfinity Mobile Arena | Plan this trip | |
| Mon, Nov 2, 20267:30 PMHome | New York, NY | Madison Square Garden | ||
| Wed, Nov 4, 20267:30 PMHome | New York, NY | Madison Square Garden | ||
| Sat, Nov 7, 20268:00 PMAway | Cleveland, OH | Rocket Arena | Plan this trip | |
| Tue, Nov 10, 20267:30 PMHome | New York, NY | Madison Square Garden | ||
| Wed, Nov 11, 20267:00 PMHome | New York, NY | Madison Square Garden | ||
| Fri, Nov 13, 20267:00 PMAway | Indianapolis, IN | Gainbridge Fieldhouse | Plan this trip | |
| Thu, Nov 19, 20267:00 PMAway | Minneapolis, MN | Target Center | Plan this trip | |
| Sat, Nov 21, 20267:30 PMHome | New York, NY | Madison Square Garden | ||
| Sun, Nov 22, 20268:00 PMHome | New York, NY | Madison Square Garden | ||
| Wed, Nov 25, 20267:30 PMHome | New York, NY | Madison Square Garden | ||
| Fri, Nov 27, 20267:00 PMHome | New York, NY | Madison Square Garden | ||
| Sun, Nov 29, 20266:00 PMHome | New York, NY | Madison Square Garden | ||
| Tue, Dec 1, 20267:00 PMAway | Chicago, IL | United Center | Plan this trip | |
| Wed, Dec 2, 20267:00 PMAway | Milwaukee, WI | Fiserv Forum | Plan this trip | |
| Sat, Dec 12, 20268:00 PMAway | Miami, FL | Kaseya Center | Plan this trip | |
| Mon, Dec 14, 20267:30 PMAway | Houston, TX | Toyota Center - TX | Plan this trip | |
| Wed, Dec 16, 20267:00 PMAway | New Orleans, LA | Smoothie King Center | Plan this trip | |
| Fri, Dec 18, 20267:00 PMAway | Washington, DC | Capital One Arena | Plan this trip | |
| Mon, Dec 21, 20267:00 PMAway | Cleveland, OH | Rocket Arena | Plan this trip | |
| Wed, Dec 23, 20267:30 PMHome | New York, NY | Madison Square Garden | ||
| Fri, Dec 25, 202612:00 PMHome | New York, NY | Madison Square Garden | ||
| Sun, Dec 27, 20266:00 PMHome | New York, NY | Madison Square Garden | ||
| Wed, Dec 30, 20267:00 PMAway | Salt Lake City, UT | Delta Center | Plan this trip | |
| Thu, Dec 31, 20267:00 PMAway | Phoenix, AZ | Mortgage Matchup Center | Plan this trip | |
| Sat, Jan 2, 20273:00 PMAway | Denver, CO | Ball Arena | Plan this trip | |
| Mon, Jan 4, 20277:00 PMAway | Portland, OR | Moda Center | Plan this trip | |
| Wed, Jan 6, 20277:00 PMAway | San Francisco, CA | Chase Center | Plan this trip | |
| Fri, Jan 8, 20277:00 PMAway | Sacramento, CA | Golden 1 Center | Plan this trip | |
| Mon, Jan 11, 20277:30 PMHome | New York, NY | Madison Square Garden | ||
| Wed, Jan 13, 20277:00 PMAway | Boston, MA | TD Garden | Plan this trip | |
| Thu, Jan 14, 20277:30 PMHome | New York, NY | Madison Square Garden | ||
| Sat, Jan 16, 20277:30 PMHome | New York, NY | Madison Square Garden | ||
| Mon, Jan 18, 20275:00 PMHome | New York, NY | Madison Square Garden | ||
| Wed, Jan 20, 20277:30 PMHome | New York, NY | Madison Square Garden | ||
| Fri, Jan 22, 20277:00 PMAway | Atlanta, GA | State Farm Arena | Plan this trip | |
| Sun, Jan 24, 20277:00 PMHome | New York, NY | Madison Square Garden | ||
| Tue, Jan 26, 20277:30 PMHome | New York, NY | Madison Square Garden | ||
| Thu, Jan 28, 20277:00 PMHome | New York, NY | Madison Square Garden | ||
| Sat, Jan 30, 20278:30 PMHome | New York, NY | Madison Square Garden | ||
| Mon, Feb 1, 20277:30 PMAway | Brooklyn, NY | Barclays Center | Plan this trip | |
| Wed, Feb 3, 20277:00 PMAway | Detroit, MI | Little Caesars Arena | Plan this trip | |
| Thu, Feb 4, 20277:30 PMHome | New York, NY | Madison Square Garden | ||
| Sun, Feb 7, 20278:30 PMAway | Oklahoma City, OK | Paycom Center | Plan this trip | |
| Tue, Feb 9, 20277:30 PMHome | New York, NY | Madison Square Garden | ||
| Thu, Feb 11, 20277:00 PMAway | Philadelphia, PA | Xfinity Mobile Arena | Plan this trip | |
| Sat, Feb 13, 20278:30 PMHome | New York, NY | Madison Square Garden | ||
| Mon, Feb 15, 20277:00 PMAway | Memphis, TN | FedExForum | Plan this trip | |
| Wed, Feb 17, 20277:00 PMAway | Detroit, MI | Little Caesars Arena | Plan this trip | |
| Thu, Feb 25, 20277:30 PMHome | New York, NY | Madison Square Garden | ||
| Sat, Feb 27, 20278:30 PMHome | New York, NY | Madison Square Garden | ||
| Sun, Feb 28, 20277:30 PMHome | New York, NY | Madison Square Garden | ||
| Tue, Mar 2, 20277:30 PMHome | New York, NY | Madison Square Garden | ||
| Thu, Mar 4, 20278:30 PMAway | Dallas, TX | American Airlines Center | Plan this trip | |
| Sun, Mar 7, 20276:30 PMAway | San Antonio, TX | Frost Bank Center | Plan this trip | |
| Wed, Mar 10, 20277:30 PMAway | Inglewood, CA | Intuit Dome | Plan this trip | |
| Thu, Mar 11, 20277:00 PMAway | Los Angeles, CA | Crypto.com Arena | Plan this trip | |
| Sun, Mar 14, 202712:00 PMHome | New York, NY | Madison Square Garden | ||
| Tue, Mar 16, 20277:00 PMAway | Washington, DC | Capital One Arena | Plan this trip | |
| Wed, Mar 17, 20277:30 PMHome | New York, NY | Madison Square Garden | ||
| Sat, Mar 20, 20271:00 PMHome | New York, NY | Madison Square Garden | ||
| Tue, Mar 23, 20277:30 PMHome | New York, NY | Madison Square Garden | ||
| Wed, Mar 24, 20277:30 PMHome | New York, NY | Madison Square Garden | ||
| Fri, Mar 26, 20277:00 PMAway | Charlotte, NC | Spectrum Center | Plan this trip | |
| Sun, Mar 28, 202712:30 PMAway | Orlando, FL | Kia Center | Plan this trip | |
| Tue, Mar 30, 20278:00 PMAway | Orlando, FL | Kia Center | Plan this trip | |
| Thu, Apr 1, 20277:30 PMHome | New York, NY | Madison Square Garden | ||
| Fri, Apr 2, 20277:30 PMAway | Brooklyn, NY | Barclays Center | Plan this trip | |
| Sun, Apr 4, 20277:30 PMHome | New York, NY | Madison Square Garden | ||
| Tue, Apr 6, 20278:00 PMAway | Atlanta, GA | State Farm Arena | Plan this trip | |
| Thu, Apr 8, 20277:00 PMAway | Milwaukee, WI | Fiserv Forum | Plan this trip | |
| Fri, Apr 9, 20277:00 PMHome | New York, NY | Madison Square Garden | ||
| Sun, Apr 11, 20276:00 PMHome | New York, NY | Madison Square Garden |
Compare stops from your city
Drive time and gas where it's a day's drive or less, otherwise the airport to fly into. Friday and Saturday shows are marked.
Event data and images provided by Ticketmaster.