Concerts, games, comedy and more in Orlando, FL
Orlando hosts concerts, comedy shows, sporting events and more across venues including Kia Center, House of Blues Orlando, Hard Rock Live Orlando, Dr. Phillips Performing Arts Center and others. Upcoming events include D. L. Hughley, Cavetown's Running With Scissors Tour, Journey's Final Frontier Tour, Stryper, Teddy Swims' The UGLY Tour, Yung Gravy's The Joyrider Tour, Orlando Magic games and UCF Knights Volleyball. Stubtrip can plan your weekend around any of these.
Where to stay
Pick an event below and its trip plan shows the areas to stay near that venue, with a live map of hotels and rates for your dates.
Nearest major airport
Orlando International (MCO)
About 8 miles from the venues listed here, in a straight line.
Comedy (24)
Touring comedians playing Orlando. More comedy
| Date | Event | City | Venue | Plan |
|---|---|---|---|---|
| Sat, Oct 17, 20269:30 PM | Orlando, FL | Funny Bone Comedy Club - Orlando | Plan this trip | |
| Thu, Oct 22, 20267:00 PM | Orlando, FL | Funny Bone Comedy Club - Orlando | Plan this trip | |
| Fri, Oct 23, 20267:00 PMEarly show | Orlando, FL | Funny Bone Comedy Club - Orlando | Plan this trip | |
| Fri, Oct 23, 20268:00 PM | Orlando, FL | Steinmetz Hall | Plan this trip | |
| Fri, Oct 23, 20268:00 PM | Orlando, FL | Dr. Phillips Performing Arts Center | Plan this trip | |
| Fri, Oct 23, 20269:30 PMLate show | Orlando, FL | Funny Bone Comedy Club - Orlando | Plan this trip | |
| Sat, Oct 24, 20266:30 PMEarly show | Orlando, FL | Funny Bone Comedy Club - Orlando | Plan this trip | |
| Sat, Oct 24, 20269:15 PMLate show | Orlando, FL | Funny Bone Comedy Club - Orlando | Plan this trip | |
| Tue, Oct 27, 20267:30 PM | Orlando, FL | Hard Rock Live Orlando | Plan this trip | |
| Fri, Oct 30, 20267:00 PM | Orlando, FL | Steinmetz Hall | Plan this trip | |
| Fri, Oct 30, 20267:00 PM | Orlando, FL | Dr. Phillips Performing Arts Center | Plan this trip | |
| Fri, Nov 6, 20267:00 PMEarly show | Orlando, FL | Funny Bone Comedy Club - Orlando | Plan this trip | |
| Fri, Nov 6, 20269:45 PMLate show | Orlando, FL | Funny Bone Comedy Club - Orlando | Plan this trip | |
| Sat, Nov 7, 20266:30 PMEarly show | Orlando, FL | Funny Bone Comedy Club - Orlando | Plan this trip | |
| Sat, Nov 7, 20269:15 PMLate show | Orlando, FL | Funny Bone Comedy Club - Orlando | Plan this trip | |
| Sun, Nov 8, 20266:00 PM | Orlando, FL | Funny Bone Comedy Club - Orlando | Plan this trip | |
| Sat, Dec 5, 20266:30 PMEarly show | Orlando, FL | Hard Rock Live Orlando | Plan this trip | |
| Sat, Dec 5, 202610:00 PMLate show | Orlando, FL | Hard Rock Live Orlando | Plan this trip | |
| Thu, Dec 17, 20267:00 PM | Orlando, FL | Funny Bone Comedy Club - Orlando | Plan this trip | |
| Thu, Dec 31, 20267:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Sat, Jan 9, 20277:30 PM | Orlando, FL | Plaza Live - Orlando | Plan this trip | |
| Fri, Jan 22, 20277:00 PM | Orlando, FL | Plaza Live - Orlando | Plan this trip | |
| Fri, Jan 22, 20277:00 PM | Orlando, FL | Hard Rock Live Orlando | Plan this trip | |
| Sat, Jan 30, 20278:00 PM | Orlando, FL | Kia Center | Plan this trip |
Upcoming events (105)
Pick one and we'll plan the weekend around it.
| Date | Event | City | Venue | Plan |
|---|---|---|---|---|
| Sat, Oct 17, 20267:00 PM | Orlando, FL | House of Blues Orlando | Plan this trip | |
| Sat, Oct 17, 20267:30 PM | Orlando, FL | Kia Center | Plan this trip | |
| Sun, Oct 18, 20261:00 PM | Orlando, FL | THE VENUE AT UCF | Plan this trip | |
| Tue, Oct 20, 20267:00 PM | Orlando, FL | House of Blues Orlando | Plan this trip | |
| Wed, Oct 21, 20267:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Thu, Oct 22, 20267:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Fri, Oct 23, 20267:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Fri, Oct 23, 20267:00 PM | Orlando, FL | House of Blues Orlando | Plan this trip | |
| Fri, Oct 23, 20268:00 PM | Orlando, FL | Hard Rock Live Orlando | Plan this trip | |
| Sat, Oct 24, 2026Time TBD | Orlando, FL | Acrisure Bounce House | Plan this trip | |
| Tue, Oct 27, 20267:00 PM | Orlando, FL | Addition Financial Arena | Plan this trip | |
| Thu, Oct 29, 20268:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Fri, Oct 30, 20267:30 PM | Orlando, FL | Acrisure Bounce House | Plan this trip | |
| Sat, Oct 31, 20268:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Sun, Nov 1, 20263:30 PM | Orlando, FL | Kia Center | Plan this trip | |
| Mon, Nov 2, 20267:30 PM | Orlando, FL | Kia Center | Plan this trip | |
| Wed, Nov 4, 20266:30 PM | Orlando, FL | House of Blues Orlando | Plan this trip | |
| Thu, Nov 5, 20266:00 PM | Orlando, FL | THE VENUE AT UCF | Plan this trip | |
| Thu, Nov 5, 20266:30 PM | Orlando, FL | Kia Center | Plan this trip | |
| Fri, Nov 6, 20261:00 PM | Orlando, FL | Tinker Field | Plan this trip | |
| Sat, Nov 7, 20261:00 PM | Orlando, FL | Tinker Field | Plan this trip | |
| Sat, Nov 7, 20268:00 PM | Orlando, FL | Plaza Live - Orlando | Plan this trip | |
| Sun, Nov 8, 20261:00 PM | Orlando, FL | THE VENUE AT UCF | Plan this trip | |
| Sun, Nov 8, 20261:00 PM | Orlando, FL | Tinker Field | Plan this trip | |
| Mon, Nov 9, 20268:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Tue, Nov 10, 20266:00 PM | Orlando, FL | House of Blues Orlando | Plan this trip | |
| Tue, Nov 10, 20268:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Fri, Nov 13, 20267:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Fri, Nov 13, 20268:00 PM | Orlando, FL | Hard Rock Live Orlando | Plan this trip | |
| Sat, Nov 14, 2026Time TBD | Orlando, FL | Acrisure Bounce House | Plan this trip | |
| Sat, Nov 14, 202611:00 AM | Orlando, FL | Camping World Stadium | Plan this trip | |
| Sat, Nov 14, 20267:30 PM | Orlando, FL | Kia Center | Plan this trip | |
| Sun, Nov 15, 20266:30 PM | Orlando, FL | Hard Rock Live Orlando | Plan this trip | |
| Sun, Nov 15, 20267:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Mon, Nov 16, 20267:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Mon, Nov 16, 20268:00 PM | Orlando, FL | Hard Rock Live Orlando | Plan this trip | |
| Wed, Nov 18, 20267:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Thu, Nov 19, 20268:00 PM | Orlando, FL | Dr. Phillips Performing Arts Center | Plan this trip | |
| Fri, Nov 20, 20266:00 PM | Orlando, FL | Acrisure Bounce House | Plan this trip | |
| Sat, Nov 21, 20268:00 PM | Orlando, FL | Hard Rock Live Orlando | Plan this trip | |
| Sun, Nov 22, 20261:00 PM | Orlando, FL | THE VENUE AT UCF | Plan this trip | |
| Sun, Nov 22, 20267:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Mon, Nov 23, 20268:00 PM | Orlando, FL | Hard Rock Live Orlando | Plan this trip | |
| Tue, Nov 24, 20267:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Tue, Nov 24, 20268:00 PM | Orlando, FL | Hard Rock Live Orlando | Plan this trip | |
| Wed, Nov 25, 20261:30 PM | Orlando, FL | THE VENUE AT UCF | Plan this trip | |
| Fri, Nov 27, 20261:30 PM | Orlando, FL | THE VENUE AT UCF | Plan this trip | |
| Fri, Nov 27, 20267:00 PM | Orlando, FL | House of Blues Orlando | Plan this trip | |
| Fri, Nov 27, 20267:00 PM | Orlando, FL | Hard Rock Live Orlando | Plan this trip | |
| Sat, Nov 28, 20267:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Thu, Dec 3, 20268:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Sat, Dec 5, 20268:00 PM | Orlando, FL | Central Florida Fairgrounds | Plan this trip | |
| Sat, Dec 5, 20268:00 PM | Orlando, FL | House of Blues Orlando | Plan this trip | |
| Sun, Dec 6, 20266:00 PM | Orlando, FL | House of Blues Orlando | Plan this trip | |
| Sat, Dec 12, 20267:00 PM | Orlando, FL | Plaza Live - Orlando | Plan this trip | |
| Sat, Dec 12, 20269:45 PM | Orlando, FL | Plaza Live - Orlando | Plan this trip | |
| Mon, Dec 14, 20267:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Wed, Dec 16, 20267:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Sat, Dec 19, 20262:30 PM | Orlando, FL | Kia Center | Plan this trip | |
| Sat, Dec 19, 20267:30 PM | Orlando, FL | Kia Center | Plan this trip | |
| Sat, Dec 19, 20268:30 PM | Orlando, FL | Dr. Phillips Performing Arts Center | Plan this trip | |
| Mon, Dec 21, 20267:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Wed, Dec 23, 20267:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Sat, Dec 26, 20267:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Sun, Dec 27, 20266:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Sun, Dec 27, 20266:30 PM | Orlando, FL | Dr. Phillips Performing Arts Center | Plan this trip | |
| Thu, Dec 31, 20261:00 PM | Orlando, FL | Orlando Amphitheater at the Central Florida Fair | Plan this trip | |
| Sun, Jan 3, 20276:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Tue, Jan 5, 20277:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Thu, Jan 7, 20277:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Sun, Jan 10, 20276:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Tue, Jan 19, 20277:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Thu, Jan 21, 20277:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Fri, Jan 22, 20277:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Sun, Jan 24, 20276:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Wed, Jan 27, 20277:00 PM | Orlando, FL | Hard Rock Live Orlando | Plan this trip | |
| Thu, Jan 28, 20277:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Sun, Jan 31, 20276:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Tue, Feb 2, 20277:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Sat, Feb 6, 20277:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Wed, Feb 10, 20278:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Fri, Feb 12, 20277:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Fri, Feb 12, 20278:00 PM | Orlando, FL | Hard Rock Live Orlando | Plan this trip | |
| Sat, Feb 13, 20277:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Wed, Feb 17, 20277:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Thu, Feb 25, 20277:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Sun, Feb 28, 20274:30 PM | Orlando, FL | Kia Center | Plan this trip | |
| Tue, Mar 2, 20277:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Thu, Mar 4, 20277:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Fri, Mar 5, 20277:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Tue, Mar 9, 20277:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Sun, Mar 14, 20278:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Sat, Mar 20, 20277:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Sat, Mar 20, 20278:00 PM | Orlando, FL | Hard Rock Live Orlando | Plan this trip | |
| Mon, Mar 22, 20277:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Thu, Mar 25, 20276:30 PM | Orlando, FL | House of Blues Orlando | Plan this trip | |
| Sat, Mar 27, 20278:00 PM | Orlando, FL | Addition Financial Arena | Plan this trip | |
| Sun, Mar 28, 202712:30 PM | Orlando, FL | Kia Center | Plan this trip | |
| Tue, Mar 30, 20278:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Sat, Apr 3, 20277:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Mon, Apr 5, 20277:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Wed, Apr 7, 20277:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Fri, Apr 9, 20277:00 PM | Orlando, FL | Kia Center | Plan this trip | |
| Sun, Apr 11, 20278:00 PM | Orlando, FL | Hard Rock Live Orlando | Plan this trip | |
| Date TBDTime TBD | Orlando, FL | Kia Center | Plan this trip |
Event data and images provided by Ticketmaster.



























































