NBA
Philadelphia 76ers
The Philadelphia 76ers play away games at arenas across the US this season, including Madison Square Garden in New York, Gainbridge Fieldhouse in Indianapolis, Spectrum Center in Charlotte, Little Caesars Arena in Detroit, Rocket Mortgage FieldHouse in Cleveland, United Center in Chicago, Barclays Center in Brooklyn, Kia Center in Orlando, Toyota Center in Houston, and Crypto.com Arena in Los Angeles. Stubtrip can plan the weekend around any of these matchups.
2026 schedule (78 games, 38 away)
Away games show the host city. Pick one and we'll plan the road trip.
| Date | Event | City | Venue | Plan |
|---|---|---|---|---|
| Tue, Oct 20, 20267:00 PMAway | New York, NY | Madison Square Garden | Plan this trip | |
| Thu, Oct 22, 20267:00 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Sat, Oct 24, 20267:30 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Sun, Oct 25, 20267:30 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Wed, Oct 28, 20267:00 PMAway | Indianapolis, IN | Gainbridge Fieldhouse | Plan this trip | |
| Fri, Oct 30, 20267:30 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Sat, Oct 31, 20266:00 PMAway | Charlotte, NC | Spectrum Center | Plan this trip | |
| Mon, Nov 2, 20267:30 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Wed, Nov 4, 20267:00 PMAway | Detroit, MI | Little Caesars Arena | Plan this trip | |
| Fri, Nov 6, 20267:30 PMAway | Cleveland, OH | Rocket Arena | Plan this trip | |
| Sun, Nov 8, 20262:30 PMAway | Chicago, IL | United Center | Plan this trip | |
| Tue, Nov 10, 20268:00 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Thu, Nov 12, 20267:00 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Sun, Nov 15, 20261:00 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Mon, Nov 16, 20267:30 PMAway | Brooklyn, NY | Barclays Center | Plan this trip | |
| Wed, Nov 18, 20267:00 PMAway | Orlando, FL | Kia Center | Plan this trip | |
| Sat, Nov 21, 20261:00 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Mon, Nov 23, 20267:00 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Wed, Nov 25, 20265:00 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Fri, Nov 27, 20267:30 PMAway | Indianapolis, IN | Gainbridge Fieldhouse | Plan this trip | |
| Sat, Nov 28, 20267:30 PMAway | Houston, TX | Toyota Center - TX | Plan this trip | |
| Tue, Dec 1, 20267:00 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Wed, Dec 2, 20267:00 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Sat, Dec 12, 20267:30 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Mon, Dec 14, 20267:00 PMAway | Orlando, FL | Kia Center | Plan this trip | |
| Thu, Dec 17, 20267:00 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Mon, Dec 21, 20267:00 PMAway | Charlotte, NC | Spectrum Center | Plan this trip | |
| Wed, Dec 23, 20267:30 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Fri, Dec 25, 20262:00 PMAway | Los Angeles, CA | Crypto.com Arena | Plan this trip | |
| Sun, Dec 27, 20266:00 PMAway | Inglewood, CA | Intuit Dome | Plan this trip | |
| Tue, Dec 29, 20267:00 PMAway | Sacramento, CA | Golden 1 Center | Plan this trip | |
| Wed, Dec 30, 20267:00 PMAway | Phoenix, AZ | Mortgage Matchup Center | Plan this trip | |
| Fri, Jan 1, 20277:00 PMAway | Milwaukee, WI | Fiserv Forum | Plan this trip | |
| Mon, Jan 4, 20277:00 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Wed, Jan 6, 20277:30 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Fri, Jan 8, 20277:00 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Tue, Jan 12, 20278:00 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Thu, Jan 14, 20277:00 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Sat, Jan 16, 202712:30 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Mon, Jan 18, 20272:30 PMAway | Atlanta, GA | State Farm Arena | Plan this trip | |
| Tue, Jan 19, 20277:00 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Thu, Jan 21, 20277:30 PMAway | Boston, MA | TD Garden | Plan this trip | |
| Sat, Jan 23, 20274:00 PMAway | Chicago, IL | United Center | Plan this trip | |
| Mon, Jan 25, 20277:00 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Wed, Jan 27, 20277:00 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Thu, Jan 28, 20277:00 PMAway | New Orleans, LA | Smoothie King Center | Plan this trip | |
| Sat, Jan 30, 202712:30 PMAway | Miami, FL | Kaseya Center | Plan this trip | |
| Mon, Feb 1, 20277:00 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Wed, Feb 3, 20277:00 PMAway | Memphis, TN | FedExForum | Plan this trip | |
| Fri, Feb 5, 20277:00 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Sun, Feb 7, 20277:00 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Mon, Feb 8, 20277:00 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Thu, Feb 11, 20277:00 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Sat, Feb 13, 20274:30 PMAway | Oklahoma City, OK | Paycom Center | Plan this trip | |
| Mon, Feb 15, 20271:30 PMAway | Dallas, TX | American Airlines Center | Plan this trip | |
| Wed, Feb 17, 20277:00 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Thu, Feb 25, 20277:30 PMAway | Brooklyn, NY | Barclays Center | Plan this trip | |
| Sat, Feb 27, 20278:30 PMAway | New York, NY | Madison Square Garden | Plan this trip | |
| Mon, Mar 1, 20277:00 PMAway | Cleveland, OH | Rocket Arena | Plan this trip | |
| Wed, Mar 3, 20277:00 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Thu, Mar 4, 20277:00 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Sun, Mar 7, 20271:00 PMAway | Boston, MA | TD Garden | Plan this trip | |
| Mon, Mar 8, 20277:00 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Thu, Mar 11, 20276:30 PMAway | San Antonio, TX | Frost Bank Center | Plan this trip | |
| Sat, Mar 13, 20277:30 PMAway | Minneapolis, MN | Target Center | Plan this trip | |
| Mon, Mar 15, 20277:00 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Wed, Mar 17, 20277:00 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Thu, Mar 18, 20277:00 PMAway | Washington, DC | Capital One Arena | Plan this trip | |
| Sun, Mar 21, 20277:30 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Tue, Mar 23, 20277:00 PMAway | Salt Lake City, UT | Delta Center | Plan this trip | |
| Wed, Mar 24, 20277:00 PMAway | San Francisco, CA | Chase Center | Plan this trip | |
| Fri, Mar 26, 20277:00 PMAway | Portland, OR | Moda Center | Plan this trip | |
| Sun, Mar 28, 20278:00 PMAway | Denver, CO | Ball Arena | Plan this trip | |
| Wed, Mar 31, 20277:00 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Fri, Apr 2, 20277:00 PMAway | Washington, DC | Capital One Arena | Plan this trip | |
| Sun, Apr 4, 20271:00 PMHome | Philadelphia, PA | Xfinity Mobile Arena | ||
| Thu, Apr 8, 20277:00 PMAway | Miami, FL | Kaseya Center | Plan this trip | |
| Sun, Apr 11, 20276:00 PMHome | Philadelphia, PA | Xfinity Mobile Arena |
Compare stops from your city
Drive time and gas where it's a day's drive or less, otherwise the airport to fly into. Friday and Saturday shows are marked.
Event data and images provided by Ticketmaster.