NBA
Sacramento Kings
Follow the Sacramento Kings on the road this season as they visit NBA arenas across the country. Catch away games at Intuit Dome in Inglewood, Frost Bank Center in San Antonio, Smoothie King Center in New Orleans, FedExForum in Memphis, American Airlines Center in Dallas, Crypto.com Arena in Los Angeles, Chase Center in San Francisco, Mortgage Matchup Center in Phoenix, Paycom Center in Oklahoma City, and Kaseya Center in Miami. Stubtrip can plan the weekend around any of these matchups.
2026 schedule (79 games, 39 away)
Away games show the host city. Pick one and we'll plan the road trip.
| Date | Event | City | Venue | Plan |
|---|---|---|---|---|
| Wed, Oct 21, 20267:30 PMAway | Inglewood, CA | Intuit Dome | Plan this trip | |
| Fri, Oct 23, 20267:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Sun, Oct 25, 20266:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Tue, Oct 27, 20267:00 PMAway | San Antonio, TX | Frost Bank Center | Plan this trip | |
| Thu, Oct 29, 20267:00 PMAway | New Orleans, LA | Smoothie King Center | Plan this trip | |
| Sat, Oct 31, 20267:00 PMAway | Memphis, TN | FedExForum | Plan this trip | |
| Mon, Nov 2, 20267:00 PMAway | Dallas, TX | American Airlines Center | Plan this trip | |
| Wed, Nov 4, 20267:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Fri, Nov 6, 20267:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Sun, Nov 8, 20266:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Tue, Nov 10, 20267:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Fri, Nov 13, 20267:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Sun, Nov 15, 20266:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Wed, Nov 18, 20267:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Fri, Nov 20, 20267:00 PMAway | Los Angeles, CA | Crypto.com Arena | Plan this trip | |
| Sat, Nov 21, 20267:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Mon, Nov 23, 20267:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Wed, Nov 25, 20267:00 PMAway | San Francisco, CA | Chase Center | Plan this trip | |
| Sun, Nov 29, 20266:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Mon, Nov 30, 20267:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Wed, Dec 2, 20267:00 PMAway | Phoenix, AZ | Mortgage Matchup Center | Plan this trip | |
| Sun, Dec 13, 20266:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Wed, Dec 16, 20267:00 PMAway | Oklahoma City, OK | Paycom Center | Plan this trip | |
| Fri, Dec 18, 20267:00 PMAway | New Orleans, LA | Smoothie King Center | Plan this trip | |
| Sun, Dec 20, 20266:00 PMAway | Miami, FL | Kaseya Center | Plan this trip | |
| Mon, Dec 21, 20267:00 PMAway | Orlando, FL | Kia Center | Plan this trip | |
| Wed, Dec 23, 20267:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Sun, Dec 27, 20263:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Tue, Dec 29, 20267:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Thu, Dec 31, 20263:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Sat, Jan 2, 20277:00 PMAway | Phoenix, AZ | Mortgage Matchup Center | Plan this trip | |
| Sun, Jan 3, 20277:00 PMAway | Oklahoma City, OK | Paycom Center | Plan this trip | |
| Tue, Jan 5, 20277:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Thu, Jan 7, 20277:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Fri, Jan 8, 20277:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Sun, Jan 10, 20276:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Tue, Jan 12, 20278:00 PMAway | San Francisco, CA | Chase Center | Plan this trip | |
| Thu, Jan 14, 20277:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Fri, Jan 15, 20277:00 PMAway | Portland, OR | Moda Center | Plan this trip | |
| Sun, Jan 17, 20273:00 PMAway | Salt Lake City, UT | Delta Center | Plan this trip | |
| Tue, Jan 19, 20277:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Wed, Jan 20, 20277:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Fri, Jan 22, 20277:00 PMAway | Los Angeles, CA | Crypto.com Arena | Plan this trip | |
| Mon, Jan 25, 20277:30 PMAway | Denver, CO | Ball Arena | Plan this trip | |
| Wed, Jan 27, 20277:00 PMAway | Philadelphia, PA | Xfinity Mobile Arena | Plan this trip | |
| Thu, Jan 28, 20277:00 PMAway | Washington, DC | Capital One Arena | Plan this trip | |
| Sun, Jan 31, 20273:00 PMAway | Detroit, MI | Little Caesars Arena | Plan this trip | |
| Thu, Feb 4, 20277:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Sat, Feb 6, 20277:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Sun, Feb 7, 20277:30 PMHome | Sacramento, CA | Golden 1 Center | ||
| Tue, Feb 9, 20277:00 PMAway | Milwaukee, WI | Fiserv Forum | Plan this trip | |
| Thu, Feb 11, 20277:30 PMAway | Houston, TX | Toyota Center - TX | Plan this trip | |
| Sat, Feb 13, 20272:00 PMAway | Indianapolis, IN | Gainbridge Fieldhouse | Plan this trip | |
| Sun, Feb 14, 20271:00 PMAway | Atlanta, GA | State Farm Arena | Plan this trip | |
| Wed, Feb 17, 20277:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Thu, Feb 25, 20277:00 PMAway | Cleveland, OH | Rocket Arena | Plan this trip | |
| Sat, Feb 27, 20277:00 PMAway | Memphis, TN | FedExForum | Plan this trip | |
| Sun, Feb 28, 20277:00 PMAway | Charlotte, NC | Spectrum Center | Plan this trip | |
| Tue, Mar 2, 20277:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Thu, Mar 4, 20277:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Sat, Mar 6, 20277:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Mon, Mar 8, 20277:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Wed, Mar 10, 20277:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Fri, Mar 12, 20277:30 PMAway | Salt Lake City, UT | Delta Center | Plan this trip | |
| Sun, Mar 14, 20273:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Tue, Mar 16, 20277:30 PMAway | Boston, MA | TD Garden | Plan this trip | |
| Wed, Mar 17, 20277:30 PMAway | New York, NY | Madison Square Garden | Plan this trip | |
| Sun, Mar 21, 20273:00 PMAway | Brooklyn, NY | Barclays Center | Plan this trip | |
| Mon, Mar 22, 20277:00 PMAway | Chicago, IL | United Center | Plan this trip | |
| Wed, Mar 24, 20277:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Sat, Mar 27, 20277:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Mon, Mar 29, 20277:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Wed, Mar 31, 20277:00 PMAway | Minneapolis, MN | Target Center | Plan this trip | |
| Fri, Apr 2, 20277:00 PMAway | Dallas, TX | American Airlines Center | Plan this trip | |
| Sun, Apr 4, 20273:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Tue, Apr 6, 20277:00 PMAway | San Antonio, TX | Frost Bank Center | Plan this trip | |
| Wed, Apr 7, 20277:30 PMAway | Houston, TX | Toyota Center - TX | Plan this trip | |
| Fri, Apr 9, 20277:00 PMHome | Sacramento, CA | Golden 1 Center | ||
| Sun, Apr 11, 20275:30 PMAway | Inglewood, CA | Intuit Dome | Plan this trip |
Compare stops from your city
Drive time and gas where it's a day's drive or less, otherwise the airport to fly into. Friday and Saturday shows are marked.
Event data and images provided by Ticketmaster.