NBA
Phoenix Suns
The Phoenix Suns play away games at arenas across the US this season, including Moda Center in Portland, OR, Paycom Center in Oklahoma City, Chase Center in San Francisco, Ball Arena in Denver, Golden 1 Center in Sacramento, Delta Center in Salt Lake City, Smoothie King Center in New Orleans, Toyota Center in Houston, Little Caesars Arena in Detroit, and Fiserv Forum in Milwaukee. Stubtrip can plan the weekend around any of these road games.
2026 schedule (79 games, 39 away)
Away games show the host city. Pick one and we'll plan the road trip.
| Date | Event | City | Venue | Plan |
|---|---|---|---|---|
| Wed, Oct 21, 20267:00 PMAway | Portland, OR | Moda Center | Plan this trip | |
| Sat, Oct 24, 20267:00 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Mon, Oct 26, 20267:00 PMAway | Oklahoma City, OK | Paycom Center | Plan this trip | |
| Fri, Oct 30, 20267:00 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Mon, Nov 2, 20267:00 PMAway | San Francisco, CA | Chase Center | Plan this trip | |
| Wed, Nov 4, 20267:00 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Thu, Nov 5, 20267:00 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Sat, Nov 7, 20267:00 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Mon, Nov 9, 20267:00 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Tue, Nov 10, 20267:00 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Thu, Nov 12, 20267:00 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Sun, Nov 15, 20262:00 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Mon, Nov 16, 20267:00 PMAway | Denver, CO | Ball Arena | Plan this trip | |
| Wed, Nov 18, 20267:00 PMAway | Sacramento, CA | Golden 1 Center | Plan this trip | |
| Fri, Nov 20, 20267:30 PMAway | Salt Lake City, UT | Delta Center | Plan this trip | |
| Mon, Nov 23, 20267:00 PMAway | New Orleans, LA | Smoothie King Center | Plan this trip | |
| Wed, Nov 25, 20267:30 PMAway | Houston, TX | Toyota Center - TX | Plan this trip | |
| Fri, Nov 27, 20267:00 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Sun, Nov 29, 20263:00 PMAway | Salt Lake City, UT | Delta Center | Plan this trip | |
| Tue, Dec 1, 20267:00 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Wed, Dec 2, 20267:00 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Sat, Dec 12, 20267:00 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Mon, Dec 14, 20267:00 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Wed, Dec 16, 20267:00 PMAway | Detroit, MI | Little Caesars Arena | Plan this trip | |
| Fri, Dec 18, 20267:00 PMAway | Milwaukee, WI | Fiserv Forum | Plan this trip | |
| Sun, Dec 20, 20263:00 PMAway | Memphis, TN | FedExForum | Plan this trip | |
| Mon, Dec 21, 20267:00 PMAway | Minneapolis, MN | Target Center | Plan this trip | |
| Wed, Dec 23, 20267:00 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Sat, Dec 26, 20267:00 PMAway | Dallas, TX | American Airlines Center | Plan this trip | |
| Mon, Dec 28, 20267:00 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Wed, Dec 30, 20267:00 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Thu, Dec 31, 20267:00 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Sat, Jan 2, 20277:00 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Mon, Jan 4, 20277:00 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Tue, Jan 5, 20278:00 PMAway | Denver, CO | Ball Arena | Plan this trip | |
| Fri, Jan 8, 20278:30 PMAway | Dallas, TX | American Airlines Center | Plan this trip | |
| Sun, Jan 10, 20275:00 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Fri, Jan 15, 20277:00 PMAway | Indianapolis, IN | Gainbridge Fieldhouse | Plan this trip | |
| Mon, Jan 18, 20277:30 PMAway | Inglewood, CA | Intuit Dome | Plan this trip | |
| Wed, Jan 20, 20277:00 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Fri, Jan 22, 20277:00 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Sun, Jan 24, 20272:00 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Tue, Jan 26, 20277:30 PMAway | New York, NY | Madison Square Garden | Plan this trip | |
| Wed, Jan 27, 20277:30 PMAway | Brooklyn, NY | Barclays Center | Plan this trip | |
| Fri, Jan 29, 20277:30 PMAway | Boston, MA | TD Garden | Plan this trip | |
| Sun, Jan 31, 20275:00 PMAway | Minneapolis, MN | Target Center | Plan this trip | |
| Wed, Feb 3, 20277:00 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Fri, Feb 5, 20277:00 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Sat, Feb 6, 20277:00 PMAway | Sacramento, CA | Golden 1 Center | Plan this trip | |
| Mon, Feb 8, 20277:30 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Wed, Feb 10, 20277:00 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Fri, Feb 12, 20277:00 PMAway | Atlanta, GA | State Farm Arena | Plan this trip | |
| Sun, Feb 14, 20271:00 PMAway | Cleveland, OH | Rocket Arena | Plan this trip | |
| Mon, Feb 15, 20277:00 PMAway | Washington, DC | Capital One Arena | Plan this trip | |
| Wed, Feb 17, 20277:00 PMAway | Philadelphia, PA | Xfinity Mobile Arena | Plan this trip | |
| Thu, Feb 25, 20277:00 PMAway | New Orleans, LA | Smoothie King Center | Plan this trip | |
| Sat, Feb 27, 20277:00 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Mon, Mar 1, 20277:30 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Wed, Mar 3, 20277:00 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Fri, Mar 5, 20277:00 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Mon, Mar 8, 20277:30 PMAway | Miami, FL | Kaseya Center | Plan this trip | |
| Tue, Mar 9, 20277:00 PMAway | Orlando, FL | Kia Center | Plan this trip | |
| Thu, Mar 11, 20277:00 PMAway | Chicago, IL | United Center | Plan this trip | |
| Sat, Mar 13, 20276:00 PMAway | Charlotte, NC | Spectrum Center | Plan this trip | |
| Mon, Mar 15, 20277:00 PMAway | Memphis, TN | FedExForum | Plan this trip | |
| Wed, Mar 17, 20277:00 PMAway | Los Angeles, CA | Crypto.com Arena | Plan this trip | |
| Fri, Mar 19, 20277:30 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Sun, Mar 21, 20272:00 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Tue, Mar 23, 20278:00 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Wed, Mar 24, 20277:00 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Fri, Mar 26, 20277:00 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Sun, Mar 28, 20276:00 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Mon, Mar 29, 20278:30 PMAway | San Antonio, TX | Frost Bank Center | Plan this trip | |
| Wed, Mar 31, 20277:00 PMAway | San Antonio, TX | Frost Bank Center | Plan this trip | |
| Fri, Apr 2, 20277:00 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Sun, Apr 4, 20271:30 PMAway | Inglewood, CA | Intuit Dome | Plan this trip | |
| Tue, Apr 6, 20278:00 PMAway | San Francisco, CA | Chase Center | Plan this trip | |
| Fri, Apr 9, 20277:00 PMHome | Phoenix, AZ | Mortgage Matchup Center | ||
| Sun, Apr 11, 20275:30 PMAway | Los Angeles, CA | Crypto.com Arena | Plan this trip |
Compare stops from your city
Drive time and gas where it's a day's drive or less, otherwise the airport to fly into. Friday and Saturday shows are marked.
Event data and images provided by Ticketmaster.