NBA
Los Angeles Lakers
The Los Angeles Lakers play NBA basketball games at Crypto.com Arena in Los Angeles and on the road at venues across the US including Delta Center in Salt Lake City, Intuit Dome in Inglewood, Chase Center in San Francisco, Golden 1 Center in Sacramento, Little Caesars Arena in Detroit, State Farm Arena in Atlanta, Fiserv Forum in Milwaukee, Mortgage Matchup Center in Phoenix, Frost Bank Center in San Antonio, and FedExForum in Memphis. Stubtrip can plan a weekend trip around any of these games.
2026 schedule (79 games, 39 away)
Away games show the host city. Pick one and we'll plan the road trip.
| Date | Event | City | Venue | Plan |
|---|---|---|---|---|
| Wed, Oct 21, 20267:00 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Fri, Oct 23, 20267:00 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Sun, Oct 25, 20263:00 PMAway | Salt Lake City, UT | Delta Center | Plan this trip | |
| Tue, Oct 27, 20268:00 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Wed, Oct 28, 20267:30 PMAway | Inglewood, CA | Intuit Dome | Plan this trip | |
| Fri, Oct 30, 20267:00 PMAway | San Francisco, CA | Chase Center | Plan this trip | |
| Sun, Nov 1, 20266:00 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Mon, Nov 2, 20267:00 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Wed, Nov 4, 20267:00 PMAway | Sacramento, CA | Golden 1 Center | Plan this trip | |
| Fri, Nov 6, 20267:00 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Sun, Nov 8, 20266:00 PMAway | Detroit, MI | Little Caesars Arena | Plan this trip | |
| Mon, Nov 9, 20267:00 PMAway | Atlanta, GA | State Farm Arena | Plan this trip | |
| Wed, Nov 11, 20267:00 PMAway | Milwaukee, WI | Fiserv Forum | Plan this trip | |
| Sun, Nov 15, 20262:00 PMAway | Phoenix, AZ | Mortgage Matchup Center | Plan this trip | |
| Tue, Nov 17, 20267:00 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Wed, Nov 18, 20267:00 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Fri, Nov 20, 20267:00 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Mon, Nov 23, 20267:00 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Fri, Nov 27, 20268:30 PMAway | San Antonio, TX | Frost Bank Center | Plan this trip | |
| Sun, Nov 29, 20263:00 PMAway | Memphis, TN | FedExForum | Plan this trip | |
| Mon, Nov 30, 20266:30 PMAway | Houston, TX | Toyota Center - TX | Plan this trip | |
| Wed, Dec 2, 20267:00 PMAway | New Orleans, LA | Smoothie King Center | Plan this trip | |
| Mon, Dec 14, 20267:00 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Wed, Dec 16, 20268:30 PMAway | Minneapolis, MN | Target Center | Plan this trip | |
| Fri, Dec 18, 20267:00 PMAway | Minneapolis, MN | Target Center | Plan this trip | |
| Sat, Dec 19, 20267:00 PMAway | Denver, CO | Ball Arena | Plan this trip | |
| Mon, Dec 21, 20267:00 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Wed, Dec 23, 20267:00 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Fri, Dec 25, 20262:00 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Sun, Dec 27, 20266:00 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Tue, Dec 29, 20267:30 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Thu, Dec 31, 20267:00 PMAway | New Orleans, LA | Smoothie King Center | Plan this trip | |
| Sat, Jan 2, 20277:00 PMAway | Chicago, IL | United Center | Plan this trip | |
| Tue, Jan 5, 20277:00 PMAway | Washington, DC | Capital One Arena | Plan this trip | |
| Thu, Jan 7, 20277:00 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Fri, Jan 8, 20277:00 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Mon, Jan 11, 20277:00 PMAway | Inglewood, CA | Intuit Dome | Plan this trip | |
| Wed, Jan 13, 20277:00 PMAway | Portland, OR | Moda Center | Plan this trip | |
| Thu, Jan 14, 20277:00 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Sun, Jan 17, 20276:00 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Tue, Jan 19, 20277:00 PMAway | Sacramento, CA | Golden 1 Center | Plan this trip | |
| Thu, Jan 21, 20277:00 PMAway | San Francisco, CA | Chase Center | Plan this trip | |
| Fri, Jan 22, 20277:00 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Sun, Jan 24, 20271:00 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Tue, Jan 26, 20278:00 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Thu, Jan 28, 20277:00 PMAway | Indianapolis, IN | Gainbridge Fieldhouse | Plan this trip | |
| Sat, Jan 30, 20278:30 PMAway | New York, NY | Madison Square Garden | Plan this trip | |
| Sun, Jan 31, 20277:00 PMAway | Charlotte, NC | Spectrum Center | Plan this trip | |
| Tue, Feb 2, 20278:00 PMAway | Boston, MA | TD Garden | Plan this trip | |
| Thu, Feb 4, 20277:30 PMAway | Brooklyn, NY | Barclays Center | Plan this trip | |
| Sat, Feb 6, 20277:30 PMAway | San Antonio, TX | Frost Bank Center | Plan this trip | |
| Mon, Feb 8, 20277:30 PMAway | Phoenix, AZ | Mortgage Matchup Center | Plan this trip | |
| Wed, Feb 10, 20277:00 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Fri, Feb 12, 20277:30 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Tue, Feb 16, 20277:00 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Thu, Feb 18, 20277:00 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Fri, Feb 26, 20278:00 PMAway | Denver, CO | Ball Arena | Plan this trip | |
| Sun, Feb 28, 20272:30 PMAway | Dallas, TX | American Airlines Center | Plan this trip | |
| Tue, Mar 2, 20277:00 PMAway | Orlando, FL | Kia Center | Plan this trip | |
| Thu, Mar 4, 20277:00 PMAway | Philadelphia, PA | Xfinity Mobile Arena | Plan this trip | |
| Sat, Mar 6, 20275:30 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Sun, Mar 7, 20277:30 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Thu, Mar 11, 20277:00 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Fri, Mar 12, 20277:00 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Sun, Mar 14, 20277:00 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Tue, Mar 16, 20277:00 PMAway | Portland, OR | Moda Center | Plan this trip | |
| Wed, Mar 17, 20277:00 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Fri, Mar 19, 20277:00 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Sun, Mar 21, 20277:00 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Tue, Mar 23, 20278:00 PMAway | Miami, FL | Kaseya Center | Plan this trip | |
| Thu, Mar 25, 20277:00 PMAway | Cleveland, OH | Rocket Arena | Plan this trip | |
| Sun, Mar 28, 20272:00 PMAway | Houston, TX | Toyota Center - TX | Plan this trip | |
| Tue, Mar 30, 20277:00 PMAway | Memphis, TN | FedExForum | Plan this trip | |
| Thu, Apr 1, 20278:30 PMAway | Oklahoma City, OK | Paycom Center | Plan this trip | |
| Sun, Apr 4, 20277:00 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Tue, Apr 6, 20277:00 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Wed, Apr 7, 20277:00 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Fri, Apr 9, 20277:00 PMHome | Los Angeles, CA | Crypto.com Arena | ||
| Sun, Apr 11, 20275:30 PMHome | Los Angeles, CA | Crypto.com Arena |
Compare stops from your city
Drive time and gas where it's a day's drive or less, otherwise the airport to fly into. Friday and Saturday shows are marked.
Event data and images provided by Ticketmaster.