NBA
LA Clippers
The LA Clippers play home games at Intuit Dome in Inglewood and travel across the US for away games against the Lakers in Los Angeles, Thunder in Oklahoma City, Timberwolves in Minneapolis, Warriors in San Francisco, Suns in Phoenix, Spurs in San Antonio, Mavericks in Dallas, Rockets in Houston, Grizzlies in Memphis, and Hornets in Charlotte. Stubtrip can plan the weekend around any of these matchups.
2026 schedule (79 games, 39 away)
Away games show the host city. Pick one and we'll plan the road trip.
| Date | Event | City | Venue | Plan |
|---|---|---|---|---|
| Wed, Oct 21, 20267:30 PMHome | Inglewood, CA | Intuit Dome | ||
| Fri, Oct 23, 20267:00 PMAway | Los Angeles, CA | Crypto.com Arena | Plan this trip | |
| Sun, Oct 25, 20266:00 PMAway | Oklahoma City, OK | Paycom Center | Plan this trip | |
| Wed, Oct 28, 20267:30 PMHome | Inglewood, CA | Intuit Dome | ||
| Fri, Oct 30, 20267:00 PMAway | Minneapolis, MN | Target Center | Plan this trip | |
| Sun, Nov 1, 20265:30 PMAway | San Francisco, CA | Chase Center | Plan this trip | |
| Mon, Nov 2, 20267:00 PMHome | Inglewood, CA | Intuit Dome | ||
| Wed, Nov 4, 20267:30 PMHome | Inglewood, CA | Intuit Dome | ||
| Sun, Nov 8, 20266:00 PMHome | Inglewood, CA | Intuit Dome | ||
| Tue, Nov 10, 20267:00 PMAway | Phoenix, AZ | Mortgage Matchup Center | Plan this trip | |
| Fri, Nov 13, 20267:30 PMHome | Inglewood, CA | Intuit Dome | ||
| Sun, Nov 15, 20261:30 PMHome | Inglewood, CA | Intuit Dome | ||
| Tue, Nov 17, 20268:00 PMHome | Inglewood, CA | Intuit Dome | ||
| Thu, Nov 19, 20267:00 PMAway | San Antonio, TX | Frost Bank Center | Plan this trip | |
| Sat, Nov 21, 20267:00 PMAway | Dallas, TX | American Airlines Center | Plan this trip | |
| Mon, Nov 23, 20267:30 PMAway | Houston, TX | Toyota Center - TX | Plan this trip | |
| Wed, Nov 25, 20267:00 PMAway | Memphis, TN | FedExForum | Plan this trip | |
| Fri, Nov 27, 20266:30 PMHome | Inglewood, CA | Intuit Dome | ||
| Sun, Nov 29, 20265:30 PMAway | San Francisco, CA | Chase Center | Plan this trip | |
| Tue, Dec 1, 20267:00 PMAway | Phoenix, AZ | Mortgage Matchup Center | Plan this trip | |
| Wed, Dec 2, 20267:30 PMHome | Inglewood, CA | Intuit Dome | ||
| Sun, Dec 13, 20266:00 PMAway | San Antonio, TX | Frost Bank Center | Plan this trip | |
| Wed, Dec 16, 20267:00 PMAway | Charlotte, NC | Spectrum Center | Plan this trip | |
| Fri, Dec 18, 20267:00 PMAway | Miami, FL | Kaseya Center | Plan this trip | |
| Sun, Dec 20, 20267:00 PMHome | Inglewood, CA | Intuit Dome | ||
| Mon, Dec 21, 20267:30 PMHome | Inglewood, CA | Intuit Dome | ||
| Wed, Dec 23, 20267:30 PMHome | Inglewood, CA | Intuit Dome | ||
| Sat, Dec 26, 20267:30 PMHome | Inglewood, CA | Intuit Dome | ||
| Sun, Dec 27, 20266:00 PMHome | Inglewood, CA | Intuit Dome | ||
| Tue, Dec 29, 20267:00 PMAway | Indianapolis, IN | Gainbridge Fieldhouse | Plan this trip | |
| Thu, Dec 31, 20263:00 PMAway | Cleveland, OH | Rocket Arena | Plan this trip | |
| Sun, Jan 3, 20277:00 PMAway | Washington, DC | Capital One Arena | Plan this trip | |
| Tue, Jan 5, 20277:00 PMAway | Orlando, FL | Kia Center | Plan this trip | |
| Thu, Jan 7, 20277:00 PMAway | Milwaukee, WI | Fiserv Forum | Plan this trip | |
| Sat, Jan 9, 20277:30 PMHome | Inglewood, CA | Intuit Dome | ||
| Mon, Jan 11, 20277:00 PMHome | Inglewood, CA | Intuit Dome | ||
| Thu, Jan 14, 20277:00 PMAway | Sacramento, CA | Golden 1 Center | Plan this trip | |
| Fri, Jan 15, 20277:30 PMHome | Inglewood, CA | Intuit Dome | ||
| Mon, Jan 18, 20277:30 PMHome | Inglewood, CA | Intuit Dome | ||
| Wed, Jan 20, 20277:00 PMAway | Salt Lake City, UT | Delta Center | Plan this trip | |
| Fri, Jan 22, 20277:30 PMHome | Inglewood, CA | Intuit Dome | ||
| Sun, Jan 24, 20277:00 PMAway | New York, NY | Madison Square Garden | Plan this trip | |
| Mon, Jan 25, 20277:00 PMAway | Philadelphia, PA | Xfinity Mobile Arena | Plan this trip | |
| Wed, Jan 27, 20277:30 PMAway | Boston, MA | TD Garden | Plan this trip | |
| Fri, Jan 29, 20277:30 PMAway | Brooklyn, NY | Barclays Center | Plan this trip | |
| Tue, Feb 2, 20277:30 PMHome | Inglewood, CA | Intuit Dome | ||
| Wed, Feb 3, 20277:30 PMHome | Inglewood, CA | Intuit Dome | ||
| Fri, Feb 5, 20277:00 PMAway | Denver, CO | Ball Arena | Plan this trip | |
| Sun, Feb 7, 20273:30 PMAway | Dallas, TX | American Airlines Center | Plan this trip | |
| Tue, Feb 9, 20277:30 PMHome | Inglewood, CA | Intuit Dome | ||
| Wed, Feb 10, 20277:00 PMAway | Los Angeles, CA | Crypto.com Arena | Plan this trip | |
| Fri, Feb 12, 20277:00 PMAway | Memphis, TN | FedExForum | Plan this trip | |
| Sun, Feb 14, 20271:00 PMAway | New Orleans, LA | Smoothie King Center | Plan this trip | |
| Tue, Feb 16, 20278:00 PMHome | Inglewood, CA | Intuit Dome | ||
| Wed, Feb 17, 20277:30 PMHome | Inglewood, CA | Intuit Dome | ||
| Thu, Feb 25, 20277:30 PMHome | Inglewood, CA | Intuit Dome | ||
| Sun, Feb 28, 20277:30 PMHome | Inglewood, CA | Intuit Dome | ||
| Tue, Mar 2, 20278:00 PMAway | Portland, OR | Moda Center | Plan this trip | |
| Thu, Mar 4, 20277:30 PMHome | Inglewood, CA | Intuit Dome | ||
| Sat, Mar 6, 20277:00 PMAway | Sacramento, CA | Golden 1 Center | Plan this trip | |
| Mon, Mar 8, 20277:30 PMHome | Inglewood, CA | Intuit Dome | ||
| Wed, Mar 10, 20277:30 PMHome | Inglewood, CA | Intuit Dome | ||
| Thu, Mar 11, 20277:30 PMHome | Inglewood, CA | Intuit Dome | ||
| Sat, Mar 13, 20277:30 PMAway | Portland, OR | Moda Center | Plan this trip | |
| Tue, Mar 16, 20278:00 PMHome | Inglewood, CA | Intuit Dome | ||
| Thu, Mar 18, 20277:30 PMHome | Inglewood, CA | Intuit Dome | ||
| Sat, Mar 20, 20277:30 PMHome | Inglewood, CA | Intuit Dome | ||
| Mon, Mar 22, 20277:30 PMHome | Inglewood, CA | Intuit Dome | ||
| Wed, Mar 24, 20277:30 PMHome | Inglewood, CA | Intuit Dome | ||
| Fri, Mar 26, 20277:00 PMAway | Oklahoma City, OK | Paycom Center | Plan this trip | |
| Sat, Mar 27, 20277:00 PMAway | Chicago, IL | United Center | Plan this trip | |
| Mon, Mar 29, 20277:00 PMAway | Detroit, MI | Little Caesars Arena | Plan this trip | |
| Wed, Mar 31, 20277:00 PMAway | Atlanta, GA | State Farm Arena | Plan this trip | |
| Fri, Apr 2, 20277:30 PMHome | Inglewood, CA | Intuit Dome | ||
| Sun, Apr 4, 20271:30 PMHome | Inglewood, CA | Intuit Dome | ||
| Tue, Apr 6, 20277:30 PMHome | Inglewood, CA | Intuit Dome | ||
| Thu, Apr 8, 20277:00 PMAway | Denver, CO | Ball Arena | Plan this trip | |
| Fri, Apr 9, 20277:30 PMAway | Salt Lake City, UT | Delta Center | Plan this trip | |
| Sun, Apr 11, 20275:30 PMHome | Inglewood, CA | Intuit Dome |
Compare stops from your city
Drive time and gas where it's a day's drive or less, otherwise the airport to fly into. Friday and Saturday shows are marked.
Event data and images provided by Ticketmaster.