NBA
Denver Nuggets
The Denver Nuggets play NBA basketball games at venues across the US, including Paycom Center in Oklahoma City, Smoothie King Center in New Orleans, Mortgage Matchup Center in Phoenix, Toyota Center in Houston, FedExForum in Memphis, United Center in Chicago, Delta Center in Salt Lake City, Little Caesars Arena in Detroit, Xfinity Mobile Arena in Philadelphia, and Moda Center in Portland, OR. Stubtrip can plan the weekend around any of these away games.
2026 schedule (79 games, 39 away)
Away games show the host city. Pick one and we'll plan the road trip.
| Date | Event | City | Venue | Plan |
|---|---|---|---|---|
| Thu, Oct 22, 20268:30 PMAway | Oklahoma City, OK | Paycom Center | Plan this trip | |
| Sat, Oct 24, 20267:00 PMHome | Denver, CO | Ball Arena | ||
| Mon, Oct 26, 20268:00 PMHome | Denver, CO | Ball Arena | ||
| Wed, Oct 28, 20267:00 PMAway | New Orleans, LA | Smoothie King Center | Plan this trip | |
| Fri, Oct 30, 20267:00 PMAway | Phoenix, AZ | Mortgage Matchup Center | Plan this trip | |
| Mon, Nov 2, 20267:00 PMHome | Denver, CO | Ball Arena | ||
| Wed, Nov 4, 20267:00 PMHome | Denver, CO | Ball Arena | ||
| Mon, Nov 9, 20267:30 PMAway | Houston, TX | Toyota Center - TX | Plan this trip | |
| Wed, Nov 11, 20267:00 PMAway | Memphis, TN | FedExForum | Plan this trip | |
| Sat, Nov 14, 20266:00 PMAway | New Orleans, LA | Smoothie King Center | Plan this trip | |
| Mon, Nov 16, 20267:00 PMHome | Denver, CO | Ball Arena | ||
| Wed, Nov 18, 20267:00 PMHome | Denver, CO | Ball Arena | ||
| Fri, Nov 20, 20268:00 PMHome | Denver, CO | Ball Arena | ||
| Sun, Nov 22, 20266:00 PMAway | Chicago, IL | United Center | Plan this trip | |
| Tue, Nov 24, 20268:00 PMHome | Denver, CO | Ball Arena | ||
| Fri, Nov 27, 20267:30 PMAway | Salt Lake City, UT | Delta Center | Plan this trip | |
| Mon, Nov 30, 20267:00 PMAway | Detroit, MI | Little Caesars Arena | Plan this trip | |
| Wed, Dec 2, 20267:00 PMAway | Philadelphia, PA | Xfinity Mobile Arena | Plan this trip | |
| Sat, Dec 12, 20267:30 PMAway | Salt Lake City, UT | Delta Center | Plan this trip | |
| Tue, Dec 15, 20268:00 PMAway | Portland, OR | Moda Center | Plan this trip | |
| Thu, Dec 17, 20267:00 PMHome | Denver, CO | Ball Arena | ||
| Sat, Dec 19, 20267:00 PMHome | Denver, CO | Ball Arena | ||
| Mon, Dec 21, 20267:30 PMAway | Inglewood, CA | Intuit Dome | Plan this trip | |
| Wed, Dec 23, 20267:00 PMAway | Los Angeles, CA | Crypto.com Arena | Plan this trip | |
| Fri, Dec 25, 20267:30 PMAway | San Francisco, CA | Chase Center | Plan this trip | |
| Sun, Dec 27, 20266:00 PMHome | Denver, CO | Ball Arena | ||
| Mon, Dec 28, 20268:30 PMHome | Denver, CO | Ball Arena | ||
| Thu, Dec 31, 20263:00 PMAway | Minneapolis, MN | Target Center | Plan this trip | |
| Sat, Jan 2, 20273:00 PMHome | Denver, CO | Ball Arena | ||
| Sun, Jan 3, 20273:00 PMHome | Denver, CO | Ball Arena | ||
| Tue, Jan 5, 20278:00 PMHome | Denver, CO | Ball Arena | ||
| Thu, Jan 7, 20277:00 PMAway | Charlotte, NC | Spectrum Center | Plan this trip | |
| Sat, Jan 9, 20275:00 PMAway | Cleveland, OH | Rocket Arena | Plan this trip | |
| Mon, Jan 11, 20277:30 PMAway | New York, NY | Madison Square Garden | Plan this trip | |
| Tue, Jan 12, 20277:00 PMAway | Milwaukee, WI | Fiserv Forum | Plan this trip | |
| Thu, Jan 14, 20277:00 PMHome | Denver, CO | Ball Arena | ||
| Sat, Jan 16, 20277:00 PMHome | Denver, CO | Ball Arena | ||
| Sun, Jan 17, 20276:00 PMHome | Denver, CO | Ball Arena | ||
| Tue, Jan 19, 20278:00 PMHome | Denver, CO | Ball Arena | ||
| Thu, Jan 21, 20277:00 PMHome | Denver, CO | Ball Arena | ||
| Sat, Jan 23, 20277:00 PMHome | Denver, CO | Ball Arena | ||
| Mon, Jan 25, 20277:30 PMHome | Denver, CO | Ball Arena | ||
| Wed, Jan 27, 20278:30 PMAway | Minneapolis, MN | Target Center | Plan this trip | |
| Sat, Jan 30, 20272:00 PMAway | Oklahoma City, OK | Paycom Center | Plan this trip | |
| Sun, Jan 31, 20276:00 PMHome | Denver, CO | Ball Arena | ||
| Tue, Feb 2, 20277:00 PMHome | Denver, CO | Ball Arena | ||
| Thu, Feb 4, 20278:00 PMHome | Denver, CO | Ball Arena | ||
| Fri, Feb 5, 20277:00 PMHome | Denver, CO | Ball Arena | ||
| Sun, Feb 7, 20273:00 PMAway | Atlanta, GA | State Farm Arena | Plan this trip | |
| Tue, Feb 9, 20277:30 PMAway | Boston, MA | TD Garden | Plan this trip | |
| Thu, Feb 11, 20277:00 PMHome | Denver, CO | Ball Arena | ||
| Fri, Feb 12, 20277:30 PMAway | Los Angeles, CA | Crypto.com Arena | Plan this trip | |
| Sun, Feb 14, 20271:00 PMAway | Houston, TX | Toyota Center - TX | Plan this trip | |
| Wed, Feb 17, 20277:00 PMHome | Denver, CO | Ball Arena | ||
| Fri, Feb 26, 20278:00 PMHome | Denver, CO | Ball Arena | ||
| Sun, Feb 28, 202712:00 PMAway | Austin, TX | Moody Center ATX | Plan this trip | |
| Sun, Feb 28, 202712:00 PMAway | San Antonio, TX | Frost Bank Center | Plan this trip | |
| Mon, Mar 1, 20277:00 PMHome | Denver, CO | Ball Arena | ||
| Wed, Mar 3, 20278:00 PMHome | Denver, CO | Ball Arena | ||
| Sun, Mar 7, 20271:30 PMHome | Denver, CO | Ball Arena | ||
| Mon, Mar 8, 20277:00 PMAway | Sacramento, CA | Golden 1 Center | Plan this trip | |
| Wed, Mar 10, 20277:00 PMAway | Portland, OR | Moda Center | Plan this trip | |
| Fri, Mar 12, 20278:00 PMHome | Denver, CO | Ball Arena | ||
| Sun, Mar 14, 20275:30 PMHome | Denver, CO | Ball Arena | ||
| Tue, Mar 16, 20278:00 PMAway | Inglewood, CA | Intuit Dome | Plan this trip | |
| Thu, Mar 18, 20277:00 PMHome | Denver, CO | Ball Arena | ||
| Sat, Mar 20, 20277:00 PMAway | Orlando, FL | Kia Center | Plan this trip | |
| Sun, Mar 21, 20276:00 PMAway | Miami, FL | Kaseya Center | Plan this trip | |
| Wed, Mar 24, 20277:00 PMAway | Washington, DC | Capital One Arena | Plan this trip | |
| Thu, Mar 25, 20277:30 PMAway | Brooklyn, NY | Barclays Center | Plan this trip | |
| Sun, Mar 28, 20278:00 PMHome | Denver, CO | Ball Arena | ||
| Mon, Mar 29, 20277:00 PMAway | Sacramento, CA | Golden 1 Center | Plan this trip | |
| Wed, Mar 31, 20278:30 PMAway | Dallas, TX | American Airlines Center | Plan this trip | |
| Fri, Apr 2, 20277:00 PMAway | Phoenix, AZ | Mortgage Matchup Center | Plan this trip | |
| Sun, Apr 4, 20273:00 PMHome | Denver, CO | Ball Arena | ||
| Tue, Apr 6, 20277:00 PMHome | Denver, CO | Ball Arena | ||
| Thu, Apr 8, 20277:00 PMHome | Denver, CO | Ball Arena | ||
| Fri, Apr 9, 20278:30 PMAway | San Antonio, TX | Frost Bank Center | Plan this trip | |
| Sun, Apr 11, 20276:30 PMHome | Denver, CO | Ball Arena |
Compare stops from your city
Drive time and gas where it's a day's drive or less, otherwise the airport to fly into. Friday and Saturday shows are marked.
Event data and images provided by Ticketmaster.