NBA
Minnesota Timberwolves
Plan a road trip around the Minnesota Timberwolves' away games at arenas across the country, including matchups in Miami, Orlando, Cleveland, San Antonio, Houston, New Orleans, Oklahoma City, Sacramento, Portland, OR, and Inglewood. Stubtrip can plan the weekend around any of them.
2026 schedule (79 games, 39 away)
Away games show the host city. Pick one and we'll plan the road trip.
| Date | Event | City | Venue | Plan |
|---|---|---|---|---|
| Wed, Oct 21, 20267:30 PMAway | Miami, FL | Kaseya Center | Plan this trip | |
| Fri, Oct 23, 20267:00 PMAway | Orlando, FL | Kia Center | Plan this trip | |
| Sun, Oct 25, 20266:00 PMHome | Minneapolis, MN | Target Center | ||
| Mon, Oct 26, 20267:00 PMAway | Cleveland, OH | Rocket Arena | Plan this trip | |
| Wed, Oct 28, 20267:00 PMHome | Minneapolis, MN | Target Center | ||
| Fri, Oct 30, 20267:00 PMHome | Minneapolis, MN | Target Center | ||
| Sat, Oct 31, 20267:00 PMAway | San Antonio, TX | Frost Bank Center | Plan this trip | |
| Mon, Nov 2, 20267:00 PMHome | Minneapolis, MN | Target Center | ||
| Wed, Nov 4, 20267:30 PMAway | Houston, TX | Toyota Center - TX | Plan this trip | |
| Fri, Nov 6, 20267:00 PMAway | New Orleans, LA | Smoothie King Center | Plan this trip | |
| Sun, Nov 8, 20266:00 PMHome | Minneapolis, MN | Target Center | ||
| Thu, Nov 12, 20267:00 PMHome | Minneapolis, MN | Target Center | ||
| Sat, Nov 14, 20267:00 PMHome | Minneapolis, MN | Target Center | ||
| Mon, Nov 16, 20267:00 PMHome | Minneapolis, MN | Target Center | ||
| Tue, Nov 17, 20267:00 PMHome | Minneapolis, MN | Target Center | ||
| Thu, Nov 19, 20267:00 PMHome | Minneapolis, MN | Target Center | ||
| Sat, Nov 21, 20267:00 PMHome | Minneapolis, MN | Target Center | ||
| Mon, Nov 23, 20266:30 PMHome | Minneapolis, MN | Target Center | ||
| Wed, Nov 25, 20266:30 PMAway | Oklahoma City, OK | Paycom Center | Plan this trip | |
| Fri, Nov 27, 20267:30 PMHome | Minneapolis, MN | Target Center | ||
| Sun, Nov 29, 20266:00 PMAway | Sacramento, CA | Golden 1 Center | Plan this trip | |
| Tue, Dec 1, 20267:00 PMAway | Portland, OR | Moda Center | Plan this trip | |
| Wed, Dec 2, 20267:30 PMAway | Inglewood, CA | Intuit Dome | Plan this trip | |
| Sat, Dec 12, 20267:00 PMAway | Phoenix, AZ | Mortgage Matchup Center | Plan this trip | |
| Mon, Dec 14, 20267:00 PMAway | Salt Lake City, UT | Delta Center | Plan this trip | |
| Wed, Dec 16, 20268:30 PMHome | Minneapolis, MN | Target Center | ||
| Fri, Dec 18, 20267:00 PMHome | Minneapolis, MN | Target Center | ||
| Mon, Dec 21, 20267:00 PMHome | Minneapolis, MN | Target Center | ||
| Wed, Dec 23, 20267:00 PMAway | Milwaukee, WI | Fiserv Forum | Plan this trip | |
| Fri, Dec 25, 20267:00 PMHome | Minneapolis, MN | Target Center | ||
| Sun, Dec 27, 20265:30 PMAway | San Francisco, CA | Chase Center | Plan this trip | |
| Mon, Dec 28, 20268:30 PMAway | Denver, CO | Ball Arena | Plan this trip | |
| Thu, Dec 31, 20263:00 PMHome | Minneapolis, MN | Target Center | ||
| Sat, Jan 2, 20277:00 PMAway | Indianapolis, IN | Gainbridge Fieldhouse | Plan this trip | |
| Sun, Jan 3, 20276:00 PMHome | Minneapolis, MN | Target Center | ||
| Tue, Jan 5, 20277:00 PMAway | Houston, TX | Toyota Center - TX | Plan this trip | |
| Fri, Jan 8, 20277:00 PMAway | Washington, DC | Capital One Arena | Plan this trip | |
| Mon, Jan 11, 20277:00 PMHome | Minneapolis, MN | Target Center | ||
| Thu, Jan 14, 20277:00 PMAway | Chicago, IL | United Center | Plan this trip | |
| Sat, Jan 16, 202712:30 PMAway | Philadelphia, PA | Xfinity Mobile Arena | Plan this trip | |
| Mon, Jan 18, 20275:00 PMAway | New York, NY | Madison Square Garden | Plan this trip | |
| Wed, Jan 20, 20277:00 PMHome | Minneapolis, MN | Target Center | ||
| Fri, Jan 22, 20278:30 PMAway | San Antonio, TX | Frost Bank Center | Plan this trip | |
| Sun, Jan 24, 20276:00 PMAway | Detroit, MI | Little Caesars Arena | Plan this trip | |
| Mon, Jan 25, 20277:00 PMAway | Memphis, TN | FedExForum | Plan this trip | |
| Wed, Jan 27, 20278:30 PMHome | Minneapolis, MN | Target Center | ||
| Fri, Jan 29, 20278:30 PMHome | Minneapolis, MN | Target Center | ||
| Sun, Jan 31, 20275:00 PMHome | Minneapolis, MN | Target Center | ||
| Tue, Feb 2, 20278:00 PMAway | Portland, OR | Moda Center | Plan this trip | |
| Thu, Feb 4, 20277:00 PMAway | Sacramento, CA | Golden 1 Center | Plan this trip | |
| Sat, Feb 6, 20272:00 PMHome | Minneapolis, MN | Target Center | ||
| Sun, Feb 7, 20272:30 PMHome | Minneapolis, MN | Target Center | ||
| Tue, Feb 9, 20277:30 PMAway | Brooklyn, NY | Barclays Center | Plan this trip | |
| Fri, Feb 12, 20278:00 PMAway | Boston, MA | TD Garden | Plan this trip | |
| Mon, Feb 15, 202712:00 PMAway | Charlotte, NC | Spectrum Center | Plan this trip | |
| Thu, Feb 18, 20276:30 PMHome | Minneapolis, MN | Target Center | ||
| Fri, Feb 26, 20277:00 PMHome | Minneapolis, MN | Target Center | ||
| Sun, Feb 28, 20276:00 PMHome | Minneapolis, MN | Target Center | ||
| Tue, Mar 2, 20277:00 PMAway | Oklahoma City, OK | Paycom Center | Plan this trip | |
| Fri, Mar 5, 20277:00 PMAway | Phoenix, AZ | Mortgage Matchup Center | Plan this trip | |
| Sun, Mar 7, 20271:30 PMAway | Denver, CO | Ball Arena | Plan this trip | |
| Mon, Mar 8, 20277:00 PMHome | Minneapolis, MN | Target Center | ||
| Wed, Mar 10, 20278:30 PMHome | Minneapolis, MN | Target Center | ||
| Sat, Mar 13, 20277:30 PMHome | Minneapolis, MN | Target Center | ||
| Sun, Mar 14, 20277:00 PMHome | Minneapolis, MN | Target Center | ||
| Tue, Mar 16, 20277:00 PMAway | New Orleans, LA | Smoothie King Center | Plan this trip | |
| Thu, Mar 18, 20277:00 PMAway | Salt Lake City, UT | Delta Center | Plan this trip | |
| Mon, Mar 22, 20278:30 PMHome | Minneapolis, MN | Target Center | ||
| Wed, Mar 24, 20277:00 PMHome | Minneapolis, MN | Target Center | ||
| Fri, Mar 26, 20277:00 PMHome | Minneapolis, MN | Target Center | ||
| Sun, Mar 28, 20276:30 PMHome | Minneapolis, MN | Target Center | ||
| Mon, Mar 29, 20277:00 PMAway | Atlanta, GA | State Farm Arena | Plan this trip | |
| Wed, Mar 31, 20277:00 PMHome | Minneapolis, MN | Target Center | ||
| Fri, Apr 2, 20276:30 PMHome | Minneapolis, MN | Target Center | ||
| Sun, Apr 4, 20272:00 PMAway | Dallas, TX | American Airlines Center | Plan this trip | |
| Tue, Apr 6, 20277:30 PMAway | Inglewood, CA | Intuit Dome | Plan this trip | |
| Wed, Apr 7, 20277:00 PMAway | Los Angeles, CA | Crypto.com Arena | Plan this trip | |
| Fri, Apr 9, 20277:00 PMAway | Los Angeles, CA | Crypto.com Arena | Plan this trip | |
| Sun, Apr 11, 20277:30 PMHome | Minneapolis, MN | Target Center |
Compare stops from your city
Drive time and gas where it's a day's drive or less, otherwise the airport to fly into. Friday and Saturday shows are marked.
Event data and images provided by Ticketmaster.