NBA
San Antonio Spurs
The San Antonio Spurs play away games at arenas across the US this season, including the Moody Center in Austin, the American Airlines Center in Dallas, the Delta Center in Salt Lake City, the Golden 1 Center in Sacramento, the Moda Center in Portland, OR, the Mortgage Matchup Center in Phoenix, the United Center in Chicago, the Fiserv Forum in Milwaukee, the Rocket Mortgage FieldHouse in Cleveland, and the Smoothie King Center in New Orleans. Stubtrip can plan the weekend around any of them.
2026 schedule (80 games, 41 away)
Away games show the host city. Pick one and we'll plan the road trip.
| Date | Event | City | Venue | Plan |
|---|---|---|---|---|
| Tue, Oct 20, 20268:30 PMHome | San Antonio, TX | Frost Bank Center | ||
| Fri, Oct 23, 20268:30 PMNeutral site | Austin, TX | Moody Center ATX | Plan this trip | |
| Sat, Oct 24, 20267:00 PMAway | Dallas, TX | American Airlines Center | Plan this trip | |
| Tue, Oct 27, 20267:00 PMHome | San Antonio, TX | Frost Bank Center | ||
| Wed, Oct 28, 20267:00 PMAway | Salt Lake City, UT | Delta Center | Plan this trip | |
| Sat, Oct 31, 20267:00 PMHome | San Antonio, TX | Frost Bank Center | ||
| Mon, Nov 2, 20267:30 PMHome | San Antonio, TX | Frost Bank Center | ||
| Wed, Nov 4, 20268:30 PMHome | San Antonio, TX | Frost Bank Center | ||
| Fri, Nov 6, 20267:00 PMAway | Sacramento, CA | Golden 1 Center | Plan this trip | |
| Sat, Nov 7, 20267:00 PMAway | Portland, OR | Moda Center | Plan this trip | |
| Mon, Nov 9, 20267:00 PMAway | Phoenix, AZ | Mortgage Matchup Center | Plan this trip | |
| Wed, Nov 11, 20267:00 PMAway | Chicago, IL | United Center | Plan this trip | |
| Fri, Nov 13, 20268:30 PMHome | San Antonio, TX | Frost Bank Center | ||
| Sun, Nov 15, 20263:00 PMAway | Salt Lake City, UT | Delta Center | Plan this trip | |
| Tue, Nov 17, 20267:00 PMHome | San Antonio, TX | Frost Bank Center | ||
| Thu, Nov 19, 20267:00 PMHome | San Antonio, TX | Frost Bank Center | ||
| Sat, Nov 21, 20267:00 PMHome | San Antonio, TX | Frost Bank Center | ||
| Mon, Nov 23, 20267:00 PMAway | Sacramento, CA | Golden 1 Center | Plan this trip | |
| Wed, Nov 25, 20267:00 PMAway | Portland, OR | Moda Center | Plan this trip | |
| Fri, Nov 27, 20268:30 PMHome | San Antonio, TX | Frost Bank Center | ||
| Sun, Nov 29, 20263:00 PMHome | San Antonio, TX | Frost Bank Center | ||
| Mon, Nov 30, 20267:00 PMAway | Milwaukee, WI | Fiserv Forum | Plan this trip | |
| Thu, Dec 3, 20267:00 PMHome | San Antonio, TX | Frost Bank Center | ||
| Sun, Dec 13, 20266:00 PMHome | San Antonio, TX | Frost Bank Center | ||
| Tue, Dec 15, 20268:00 PMAway | Cleveland, OH | Rocket Arena | Plan this trip | |
| Fri, Dec 18, 20267:00 PMHome | San Antonio, TX | Frost Bank Center | ||
| Sun, Dec 20, 20266:00 PMAway | New Orleans, LA | Smoothie King Center | Plan this trip | |
| Mon, Dec 21, 20267:00 PMHome | San Antonio, TX | Frost Bank Center | ||
| Wed, Dec 23, 20267:30 PMAway | Brooklyn, NY | Barclays Center | Plan this trip | |
| Fri, Dec 25, 202612:00 PMAway | New York, NY | Madison Square Garden | Plan this trip | |
| Sun, Dec 27, 20266:00 PMHome | San Antonio, TX | Frost Bank Center | ||
| Tue, Dec 29, 20267:00 PMAway | Memphis, TN | FedExForum | Plan this trip | |
| Thu, Dec 31, 20261:00 PMAway | Charlotte, NC | Spectrum Center | Plan this trip | |
| Fri, Jan 1, 20275:00 PMAway | Washington, DC | Capital One Arena | Plan this trip | |
| Sun, Jan 3, 20276:00 PMAway | Minneapolis, MN | Target Center | Plan this trip | |
| Wed, Jan 6, 20277:00 PMHome | San Antonio, TX | Frost Bank Center | ||
| Fri, Jan 8, 20277:00 PMHome | San Antonio, TX | Frost Bank Center | ||
| Sun, Jan 10, 20273:00 PMAway | Atlanta, GA | State Farm Arena | Plan this trip | |
| Thu, Jan 14, 20278:00 PMHome | San Antonio, TX | Frost Bank Center | ||
| Wed, Jan 20, 20278:30 PMHome | San Antonio, TX | Frost Bank Center | ||
| Fri, Jan 22, 20278:30 PMHome | San Antonio, TX | Frost Bank Center | ||
| Sun, Jan 24, 20272:30 PMHome | San Antonio, TX | Frost Bank Center | ||
| Tue, Jan 26, 20277:00 PMHome | San Antonio, TX | Frost Bank Center | ||
| Wed, Jan 27, 20277:00 PMHome | San Antonio, TX | Frost Bank Center | ||
| Sat, Jan 30, 20272:30 PMAway | San Francisco, CA | Chase Center | Plan this trip | |
| Mon, Feb 1, 20277:00 PMAway | San Francisco, CA | Chase Center | Plan this trip | |
| Tue, Feb 2, 20277:30 PMAway | Inglewood, CA | Intuit Dome | Plan this trip | |
| Thu, Feb 4, 20277:00 PMHome | San Antonio, TX | Frost Bank Center | ||
| Sat, Feb 6, 20277:30 PMHome | San Antonio, TX | Frost Bank Center | ||
| Tue, Feb 9, 20277:00 PMAway | Dallas, TX | American Airlines Center | Plan this trip | |
| Thu, Feb 11, 20278:30 PMAway | Oklahoma City, OK | Paycom Center | Plan this trip | |
| Sat, Feb 13, 20277:00 PMAway | Orlando, FL | Kia Center | Plan this trip | |
| Mon, Feb 15, 20275:00 PMAway | Miami, FL | Kaseya Center | Plan this trip | |
| Wed, Feb 17, 20277:00 PMAway | Memphis, TN | FedExForum | Plan this trip | |
| Thu, Feb 18, 20276:30 PMAway | Minneapolis, MN | Target Center | Plan this trip | |
| Fri, Feb 26, 20277:00 PMNeutral site | Austin, TX | Moody Center ATX | Plan this trip | |
| Fri, Feb 26, 20277:00 PMHome | San Antonio, TX | Frost Bank Center | ||
| Sun, Feb 28, 202712:00 PMNeutral site | Austin, TX | Moody Center ATX | Plan this trip | |
| Sun, Feb 28, 202712:00 PMHome | San Antonio, TX | Frost Bank Center | ||
| Wed, Mar 3, 20278:00 PMAway | Denver, CO | Ball Arena | Plan this trip | |
| Fri, Mar 5, 20278:30 PMAway | Houston, TX | Toyota Center - TX | Plan this trip | |
| Sun, Mar 7, 20276:30 PMHome | San Antonio, TX | Frost Bank Center | ||
| Tue, Mar 9, 20277:00 PMHome | San Antonio, TX | Frost Bank Center | ||
| Thu, Mar 11, 20276:30 PMHome | San Antonio, TX | Frost Bank Center | ||
| Sun, Mar 14, 20271:30 PMAway | Oklahoma City, OK | Paycom Center | Plan this trip | |
| Tue, Mar 16, 20277:30 PMAway | Houston, TX | Toyota Center - TX | Plan this trip | |
| Thu, Mar 18, 20277:00 PMHome | San Antonio, TX | Frost Bank Center | ||
| Fri, Mar 19, 20277:00 PMHome | San Antonio, TX | Frost Bank Center | ||
| Sun, Mar 21, 20277:30 PMAway | Philadelphia, PA | Xfinity Mobile Arena | Plan this trip | |
| Wed, Mar 24, 20277:30 PMAway | Boston, MA | TD Garden | Plan this trip | |
| Thu, Mar 25, 20277:00 PMAway | Indianapolis, IN | Gainbridge Fieldhouse | Plan this trip | |
| Sat, Mar 27, 20273:00 PMAway | Detroit, MI | Little Caesars Arena | Plan this trip | |
| Mon, Mar 29, 20278:30 PMHome | San Antonio, TX | Frost Bank Center | ||
| Wed, Mar 31, 20277:00 PMHome | San Antonio, TX | Frost Bank Center | ||
| Fri, Apr 2, 20277:30 PMAway | Inglewood, CA | Intuit Dome | Plan this trip | |
| Sun, Apr 4, 20277:00 PMAway | Los Angeles, CA | Crypto.com Arena | Plan this trip | |
| Tue, Apr 6, 20277:00 PMHome | San Antonio, TX | Frost Bank Center | ||
| Wed, Apr 7, 20276:30 PMHome | San Antonio, TX | Frost Bank Center | ||
| Fri, Apr 9, 20278:30 PMHome | San Antonio, TX | Frost Bank Center | ||
| Sun, Apr 11, 20277:30 PMHome | San Antonio, TX | Frost Bank Center |
Compare stops from your city
Drive time and gas where it's a day's drive or less, otherwise the airport to fly into. Friday and Saturday shows are marked.
Event data and images provided by Ticketmaster.