NBA
Dallas Mavericks
The Dallas Mavericks play home games at American Airlines Center in Dallas and travel across the US for away games at arenas including Toyota Center in Houston, Gainbridge Fieldhouse in Indianapolis, Kaseya Center in Miami, Frost Bank Center in San Antonio, Target Center in Minneapolis, Rocket Arena in Cleveland, TD Garden in Boston, Delta Center in Salt Lake City, Ball Arena in Denver, and Mortgage Matchup Center in Phoenix. Stubtrip can plan a weekend around any of these away games.
2026 schedule (79 games, 39 away)
Away games show the host city. Pick one and we'll plan the road trip.
| Date | Event | City | Venue | Plan |
|---|---|---|---|---|
| Wed, Oct 21, 20267:30 PMAway | Houston, TX | Toyota Center - TX | Plan this trip | |
| Fri, Oct 23, 20267:00 PMAway | Indianapolis, IN | Gainbridge Fieldhouse | Plan this trip | |
| Sat, Oct 24, 20267:00 PMHome | Dallas, TX | American Airlines Center | ||
| Mon, Oct 26, 20267:30 PMAway | Miami, FL | Kaseya Center | Plan this trip | |
| Wed, Oct 28, 20268:30 PMHome | Dallas, TX | American Airlines Center | ||
| Fri, Oct 30, 20267:00 PMHome | Dallas, TX | American Airlines Center | ||
| Mon, Nov 2, 20267:00 PMHome | Dallas, TX | American Airlines Center | ||
| Wed, Nov 4, 20268:30 PMAway | San Antonio, TX | Frost Bank Center | Plan this trip | |
| Fri, Nov 6, 20267:00 PMHome | Dallas, TX | American Airlines Center | ||
| Sun, Nov 8, 20266:30 PMHome | Dallas, TX | American Airlines Center | ||
| Mon, Nov 9, 20267:00 PMHome | Dallas, TX | American Airlines Center | ||
| Thu, Nov 12, 20267:00 PMAway | Minneapolis, MN | Target Center | Plan this trip | |
| Sat, Nov 14, 20267:30 PMAway | Cleveland, OH | Rocket Arena | Plan this trip | |
| Sun, Nov 15, 20266:00 PMAway | Boston, MA | TD Garden | Plan this trip | |
| Wed, Nov 18, 20268:30 PMHome | Dallas, TX | American Airlines Center | ||
| Sat, Nov 21, 20267:00 PMHome | Dallas, TX | American Airlines Center | ||
| Sun, Nov 22, 20265:00 PMAway | Salt Lake City, UT | Delta Center | Plan this trip | |
| Tue, Nov 24, 20268:00 PMAway | Denver, CO | Ball Arena | Plan this trip | |
| Fri, Nov 27, 20267:00 PMAway | Phoenix, AZ | Mortgage Matchup Center | Plan this trip | |
| Mon, Nov 30, 20267:00 PMHome | Dallas, TX | American Airlines Center | ||
| Wed, Dec 2, 20267:00 PMHome | Dallas, TX | American Airlines Center | ||
| Mon, Dec 14, 20267:00 PMHome | Dallas, TX | American Airlines Center | ||
| Wed, Dec 16, 20267:30 PMAway | Brooklyn, NY | Barclays Center | Plan this trip | |
| Thu, Dec 17, 20267:00 PMAway | Philadelphia, PA | Xfinity Mobile Arena | Plan this trip | |
| Sat, Dec 19, 20267:00 PMHome | Dallas, TX | American Airlines Center | ||
| Tue, Dec 22, 20267:30 PMAway | San Francisco, CA | Chase Center | Plan this trip | |
| Wed, Dec 23, 20267:00 PMAway | Sacramento, CA | Golden 1 Center | Plan this trip | |
| Sat, Dec 26, 20267:00 PMHome | Dallas, TX | American Airlines Center | ||
| Tue, Dec 29, 20267:00 PMHome | Dallas, TX | American Airlines Center | ||
| Fri, Jan 1, 20277:30 PMAway | Houston, TX | Toyota Center - TX | Plan this trip | |
| Sat, Jan 2, 20277:30 PMAway | Atlanta, GA | State Farm Arena | Plan this trip | |
| Mon, Jan 4, 20277:00 PMAway | New Orleans, LA | Smoothie King Center | Plan this trip | |
| Thu, Jan 7, 20277:00 PMHome | Dallas, TX | American Airlines Center | ||
| Fri, Jan 8, 20278:30 PMHome | Dallas, TX | American Airlines Center | ||
| Sun, Jan 10, 20275:00 PMAway | Memphis, TN | FedExForum | Plan this trip | |
| Tue, Jan 12, 20277:00 PMAway | Memphis, TN | FedExForum | Plan this trip | |
| Thu, Jan 14, 20277:00 PMAway | Detroit, MI | Little Caesars Arena | Plan this trip | |
| Sat, Jan 16, 20277:30 PMAway | New York, NY | Madison Square Garden | Plan this trip | |
| Mon, Jan 18, 20277:00 PMHome | Dallas, TX | American Airlines Center | ||
| Tue, Jan 19, 20277:00 PMHome | Dallas, TX | American Airlines Center | ||
| Fri, Jan 22, 20277:00 PMAway | New Orleans, LA | Smoothie King Center | Plan this trip | |
| Sat, Jan 23, 20277:00 PMHome | Dallas, TX | American Airlines Center | ||
| Mon, Jan 25, 20277:00 PMAway | Chicago, IL | United Center | Plan this trip | |
| Fri, Jan 29, 20277:00 PMHome | Dallas, TX | American Airlines Center | ||
| Sun, Jan 31, 20277:30 PMHome | Dallas, TX | American Airlines Center | ||
| Tue, Feb 2, 20277:00 PMHome | Dallas, TX | American Airlines Center | ||
| Thu, Feb 4, 20278:00 PMAway | Denver, CO | Ball Arena | Plan this trip | |
| Sat, Feb 6, 20272:00 PMHome | Dallas, TX | American Airlines Center | ||
| Sun, Feb 7, 20273:30 PMHome | Dallas, TX | American Airlines Center | ||
| Tue, Feb 9, 20277:00 PMHome | Dallas, TX | American Airlines Center | ||
| Thu, Feb 11, 20277:00 PMHome | Dallas, TX | American Airlines Center | ||
| Sat, Feb 13, 20273:00 PMAway | Charlotte, NC | Spectrum Center | Plan this trip | |
| Mon, Feb 15, 20271:30 PMHome | Dallas, TX | American Airlines Center | ||
| Wed, Feb 17, 20277:00 PMAway | Orlando, FL | Kia Center | Plan this trip | |
| Thu, Feb 25, 20277:00 PMAway | San Francisco, CA | Chase Center | Plan this trip | |
| Fri, Feb 26, 20277:00 PMAway | Portland, OR | Moda Center | Plan this trip | |
| Sun, Feb 28, 20272:30 PMHome | Dallas, TX | American Airlines Center | ||
| Tue, Mar 2, 20277:00 PMHome | Dallas, TX | American Airlines Center | ||
| Thu, Mar 4, 20278:30 PMHome | Dallas, TX | American Airlines Center | ||
| Mon, Mar 8, 20278:30 PMAway | Oklahoma City, OK | Paycom Center | Plan this trip | |
| Tue, Mar 9, 20277:00 PMHome | Dallas, TX | American Airlines Center | ||
| Thu, Mar 11, 20277:00 PMHome | Dallas, TX | American Airlines Center | ||
| Sat, Mar 13, 20277:00 PMHome | Dallas, TX | American Airlines Center | ||
| Mon, Mar 15, 20278:30 PMHome | Dallas, TX | American Airlines Center | ||
| Wed, Mar 17, 20276:30 PMAway | Oklahoma City, OK | Paycom Center | Plan this trip | |
| Fri, Mar 19, 20277:00 PMAway | San Antonio, TX | Frost Bank Center | Plan this trip | |
| Sun, Mar 21, 20277:00 PMAway | Los Angeles, CA | Crypto.com Arena | Plan this trip | |
| Mon, Mar 22, 20277:30 PMAway | Inglewood, CA | Intuit Dome | Plan this trip | |
| Wed, Mar 24, 20277:00 PMAway | Minneapolis, MN | Target Center | Plan this trip | |
| Fri, Mar 26, 20277:00 PMHome | Dallas, TX | American Airlines Center | ||
| Sun, Mar 28, 20276:00 PMAway | Washington, DC | Capital One Arena | Plan this trip | |
| Mon, Mar 29, 20277:00 PMAway | Milwaukee, WI | Fiserv Forum | Plan this trip | |
| Wed, Mar 31, 20278:30 PMHome | Dallas, TX | American Airlines Center | ||
| Fri, Apr 2, 20277:00 PMHome | Dallas, TX | American Airlines Center | ||
| Sun, Apr 4, 20272:00 PMHome | Dallas, TX | American Airlines Center | ||
| Tue, Apr 6, 20277:00 PMAway | Los Angeles, CA | Crypto.com Arena | Plan this trip | |
| Wed, Apr 7, 20277:00 PMAway | Portland, OR | Moda Center | Plan this trip | |
| Fri, Apr 9, 20277:00 PMAway | Sacramento, CA | Golden 1 Center | Plan this trip | |
| Sun, Apr 11, 20277:30 PMHome | Dallas, TX | American Airlines Center |
Compare stops from your city
Drive time and gas where it's a day's drive or less, otherwise the airport to fly into. Friday and Saturday shows are marked.
Event data and images provided by Ticketmaster.