NBA
New Orleans Pelicans
The New Orleans Pelicans play NBA basketball at home at Smoothie King Center. Their away games this season take them to arenas across the US, including Delta Center in Salt Lake City, Ball Arena in Denver, FedExForum in Memphis, Intuit Dome in Inglewood, Chase Center in San Francisco, Paycom Center in Oklahoma City, Frost Bank Center in San Antonio, Moda Center in Portland, OR, Golden 1 Center in Sacramento, and Crypto.com Arena in Los Angeles. Stubtrip can plan the weekend around any of these away games.
2026 schedule (78 games, 39 away)
Away games show the host city. Pick one and we'll plan the road trip.
| Date | Event | City | Venue | Plan |
|---|---|---|---|---|
| Wed, Oct 21, 20267:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Fri, Oct 23, 20267:30 PMAway | Salt Lake City, UT | Delta Center | Plan this trip | |
| Sat, Oct 24, 20267:00 PMAway | Denver, CO | Ball Arena | Plan this trip | |
| Wed, Oct 28, 20267:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Thu, Oct 29, 20267:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Sat, Oct 31, 20266:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Mon, Nov 2, 20267:00 PMAway | Memphis, TN | FedExForum | Plan this trip | |
| Wed, Nov 4, 20267:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Fri, Nov 6, 20267:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Sun, Nov 8, 20266:00 PMAway | Inglewood, CA | Intuit Dome | Plan this trip | |
| Mon, Nov 9, 20267:00 PMAway | San Francisco, CA | Chase Center | Plan this trip | |
| Wed, Nov 11, 20267:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Fri, Nov 13, 20267:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Sat, Nov 14, 20266:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Mon, Nov 16, 20267:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Wed, Nov 18, 20267:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Fri, Nov 20, 20267:00 PMAway | Oklahoma City, OK | Paycom Center | Plan this trip | |
| Sat, Nov 21, 20267:00 PMAway | San Antonio, TX | Frost Bank Center | Plan this trip | |
| Mon, Nov 23, 20267:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Fri, Nov 27, 20266:30 PMAway | Inglewood, CA | Intuit Dome | Plan this trip | |
| Sun, Nov 29, 20263:00 PMAway | Portland, OR | Moda Center | Plan this trip | |
| Mon, Nov 30, 20267:00 PMAway | Sacramento, CA | Golden 1 Center | Plan this trip | |
| Wed, Dec 2, 20267:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Sun, Dec 13, 20266:00 PMAway | Sacramento, CA | Golden 1 Center | Plan this trip | |
| Mon, Dec 14, 20267:00 PMAway | Los Angeles, CA | Crypto.com Arena | Plan this trip | |
| Wed, Dec 16, 20267:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Fri, Dec 18, 20267:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Sun, Dec 20, 20266:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Mon, Dec 21, 20267:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Wed, Dec 23, 20267:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Sat, Dec 26, 20266:00 PMAway | Brooklyn, NY | Barclays Center | Plan this trip | |
| Wed, Dec 30, 20267:00 PMAway | Detroit, MI | Little Caesars Arena | Plan this trip | |
| Thu, Dec 31, 20267:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Sat, Jan 2, 20276:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Mon, Jan 4, 20277:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Wed, Jan 6, 20277:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Fri, Jan 8, 20277:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Sun, Jan 10, 20276:00 PMAway | Miami, FL | Kaseya Center | Plan this trip | |
| Thu, Jan 14, 20278:00 PMAway | San Antonio, TX | Frost Bank Center | Plan this trip | |
| Wed, Jan 20, 20277:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Fri, Jan 22, 20277:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Mon, Jan 25, 20277:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Wed, Jan 27, 20277:30 PMAway | Houston, TX | Toyota Center - TX | Plan this trip | |
| Thu, Jan 28, 20277:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Sat, Jan 30, 20277:30 PMAway | Cleveland, OH | Rocket Arena | Plan this trip | |
| Mon, Feb 1, 20277:00 PMAway | Philadelphia, PA | Xfinity Mobile Arena | Plan this trip | |
| Tue, Feb 2, 20277:00 PMAway | Orlando, FL | Kia Center | Plan this trip | |
| Thu, Feb 4, 20277:00 PMAway | Washington, DC | Capital One Arena | Plan this trip | |
| Sat, Feb 6, 20277:00 PMAway | Chicago, IL | United Center | Plan this trip | |
| Mon, Feb 8, 20277:00 PMAway | Indianapolis, IN | Gainbridge Fieldhouse | Plan this trip | |
| Wed, Feb 10, 20277:00 PMAway | Atlanta, GA | State Farm Arena | Plan this trip | |
| Fri, Feb 12, 20277:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Sun, Feb 14, 20271:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Tue, Feb 16, 20277:00 PMAway | Portland, OR | Moda Center | Plan this trip | |
| Wed, Feb 17, 20277:00 PMAway | San Francisco, CA | Chase Center | Plan this trip | |
| Thu, Feb 25, 20277:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Sat, Feb 27, 20277:00 PMAway | Phoenix, AZ | Mortgage Matchup Center | Plan this trip | |
| Mon, Mar 1, 20277:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Wed, Mar 3, 20277:30 PMAway | Houston, TX | Toyota Center - TX | Plan this trip | |
| Fri, Mar 5, 20277:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Sat, Mar 6, 20277:00 PMAway | Memphis, TN | FedExForum | Plan this trip | |
| Mon, Mar 8, 20277:00 PMAway | Minneapolis, MN | Target Center | Plan this trip | |
| Wed, Mar 10, 20277:00 PMAway | Charlotte, NC | Spectrum Center | Plan this trip | |
| Fri, Mar 12, 20277:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Sat, Mar 13, 20277:00 PMAway | Dallas, TX | American Airlines Center | Plan this trip | |
| Tue, Mar 16, 20277:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Thu, Mar 18, 20277:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Fri, Mar 19, 20277:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Sun, Mar 21, 20273:00 PMAway | Boston, MA | TD Garden | Plan this trip | |
| Tue, Mar 23, 20277:30 PMAway | New York, NY | Madison Square Garden | Plan this trip | |
| Fri, Mar 26, 20277:00 PMAway | Dallas, TX | American Airlines Center | Plan this trip | |
| Sun, Mar 28, 20276:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Wed, Mar 31, 20277:00 PMAway | Milwaukee, WI | Fiserv Forum | Plan this trip | |
| Sat, Apr 3, 20274:00 PMAway | Oklahoma City, OK | Paycom Center | Plan this trip | |
| Mon, Apr 5, 20277:00 PMHome | New Orleans, LA | Smoothie King Center | ||
| Tue, Apr 6, 20277:00 PMAway | Denver, CO | Ball Arena | Plan this trip | |
| Thu, Apr 8, 20277:00 PMAway | Salt Lake City, UT | Delta Center | Plan this trip | |
| Sun, Apr 11, 20275:00 PMHome | New Orleans, LA | Smoothie King Center |
Compare stops from your city
Drive time and gas where it's a day's drive or less, otherwise the airport to fly into. Friday and Saturday shows are marked.
Event data and images provided by Ticketmaster.