NBA
Brooklyn Nets
The Brooklyn Nets play home games at Barclays Center in Brooklyn. Their away games this season take them to NBA arenas across the US, including stops in Cleveland, Boston, Indianapolis, New York, Atlanta, Dallas, New Orleans, Memphis, Minneapolis, and Milwaukee. Stubtrip can plan a weekend road trip around any of these matchups.
2026 schedule (78 games, 38 away)
Away games show the host city. Pick one and we'll plan the road trip.
| Date | Event | City | Venue | Plan |
|---|---|---|---|---|
| Wed, Oct 21, 20267:30 PMHome | Brooklyn, NY | Barclays Center | ||
| Sat, Oct 24, 20267:30 PMAway | Cleveland, OH | Rocket Arena | Plan this trip | |
| Sun, Oct 25, 20266:00 PMHome | Brooklyn, NY | Barclays Center | ||
| Tue, Oct 27, 20267:30 PMAway | Boston, MA | TD Garden | Plan this trip | |
| Fri, Oct 30, 20267:30 PMHome | Brooklyn, NY | Barclays Center | ||
| Sun, Nov 1, 20265:00 PMAway | Indianapolis, IN | Gainbridge Fieldhouse | Plan this trip | |
| Mon, Nov 2, 20267:30 PMAway | New York, NY | Madison Square Garden | Plan this trip | |
| Wed, Nov 4, 20267:30 PMHome | Brooklyn, NY | Barclays Center | ||
| Sat, Nov 7, 20267:30 PMAway | Atlanta, GA | State Farm Arena | Plan this trip | |
| Sun, Nov 8, 20266:30 PMAway | Dallas, TX | American Airlines Center | Plan this trip | |
| Wed, Nov 11, 20267:00 PMAway | New Orleans, LA | Smoothie King Center | Plan this trip | |
| Sat, Nov 14, 20267:00 PMAway | Memphis, TN | FedExForum | Plan this trip | |
| Mon, Nov 16, 20267:30 PMHome | Brooklyn, NY | Barclays Center | ||
| Wed, Nov 18, 20267:30 PMHome | Brooklyn, NY | Barclays Center | ||
| Fri, Nov 20, 20267:30 PMHome | Brooklyn, NY | Barclays Center | ||
| Mon, Nov 23, 20266:30 PMAway | Minneapolis, MN | Target Center | Plan this trip | |
| Wed, Nov 25, 20267:00 PMAway | Milwaukee, WI | Fiserv Forum | Plan this trip | |
| Sat, Nov 28, 20266:00 PMAway | Charlotte, NC | Spectrum Center | Plan this trip | |
| Mon, Nov 30, 20267:30 PMHome | Brooklyn, NY | Barclays Center | ||
| Wed, Dec 2, 20267:00 PMAway | Oklahoma City, OK | Paycom Center | Plan this trip | |
| Sun, Dec 13, 20263:00 PMHome | Brooklyn, NY | Barclays Center | ||
| Mon, Dec 14, 20267:00 PMAway | Detroit, MI | Little Caesars Arena | Plan this trip | |
| Wed, Dec 16, 20267:30 PMHome | Brooklyn, NY | Barclays Center | ||
| Fri, Dec 18, 20267:30 PMHome | Brooklyn, NY | Barclays Center | ||
| Sun, Dec 20, 20263:00 PMHome | Brooklyn, NY | Barclays Center | ||
| Mon, Dec 21, 20267:30 PMHome | Brooklyn, NY | Barclays Center | ||
| Wed, Dec 23, 20267:30 PMHome | Brooklyn, NY | Barclays Center | ||
| Sat, Dec 26, 20266:00 PMHome | Brooklyn, NY | Barclays Center | ||
| Sun, Dec 27, 20266:00 PMAway | New York, NY | Madison Square Garden | Plan this trip | |
| Tue, Dec 29, 20267:00 PMAway | Portland, OR | Moda Center | Plan this trip | |
| Thu, Dec 31, 20263:00 PMAway | Sacramento, CA | Golden 1 Center | Plan this trip | |
| Sat, Jan 2, 20275:30 PMAway | San Francisco, CA | Chase Center | Plan this trip | |
| Mon, Jan 4, 20277:00 PMAway | Salt Lake City, UT | Delta Center | Plan this trip | |
| Wed, Jan 6, 20277:30 PMHome | Brooklyn, NY | Barclays Center | ||
| Thu, Jan 7, 20277:30 PMHome | Brooklyn, NY | Barclays Center | ||
| Sat, Jan 9, 20276:00 PMHome | Brooklyn, NY | Barclays Center | ||
| Mon, Jan 11, 20277:00 PMAway | Indianapolis, IN | Gainbridge Fieldhouse | Plan this trip | |
| Tue, Jan 12, 20277:30 PMAway | Miami, FL | Kaseya Center | Plan this trip | |
| Thu, Jan 14, 20277:00 PMAway | Philadelphia, PA | Xfinity Mobile Arena | Plan this trip | |
| Sat, Jan 16, 20277:00 PMAway | Boston, MA | TD Garden | Plan this trip | |
| Wed, Jan 20, 20277:00 PMHome | Brooklyn, NY | Barclays Center | ||
| Thu, Jan 21, 20277:30 PMHome | Brooklyn, NY | Barclays Center | ||
| Sat, Jan 23, 20276:00 PMHome | Brooklyn, NY | Barclays Center | ||
| Mon, Jan 25, 20277:30 PMHome | Brooklyn, NY | Barclays Center | ||
| Wed, Jan 27, 20277:30 PMHome | Brooklyn, NY | Barclays Center | ||
| Fri, Jan 29, 20277:30 PMHome | Brooklyn, NY | Barclays Center | ||
| Sun, Jan 31, 20276:00 PMAway | Orlando, FL | Kia Center | Plan this trip | |
| Mon, Feb 1, 20277:30 PMHome | Brooklyn, NY | Barclays Center | ||
| Thu, Feb 4, 20277:30 PMHome | Brooklyn, NY | Barclays Center | ||
| Sat, Feb 6, 20276:00 PMHome | Brooklyn, NY | Barclays Center | ||
| Mon, Feb 8, 20277:00 PMAway | Philadelphia, PA | Xfinity Mobile Arena | Plan this trip | |
| Tue, Feb 9, 20277:30 PMHome | Brooklyn, NY | Barclays Center | ||
| Fri, Feb 12, 20277:00 PMAway | Washington, DC | Capital One Arena | Plan this trip | |
| Sun, Feb 14, 20271:00 PMAway | Miami, FL | Kaseya Center | Plan this trip | |
| Wed, Feb 17, 20277:30 PMHome | Brooklyn, NY | Barclays Center | ||
| Thu, Feb 25, 20277:30 PMHome | Brooklyn, NY | Barclays Center | ||
| Sat, Feb 27, 20277:00 PMAway | Chicago, IL | United Center | Plan this trip | |
| Mon, Mar 1, 20277:00 PMAway | Denver, CO | Ball Arena | Plan this trip | |
| Wed, Mar 3, 20277:00 PMAway | Phoenix, AZ | Mortgage Matchup Center | Plan this trip | |
| Thu, Mar 4, 20277:30 PMAway | Inglewood, CA | Intuit Dome | Plan this trip | |
| Sun, Mar 7, 20277:30 PMAway | Los Angeles, CA | Crypto.com Arena | Plan this trip | |
| Tue, Mar 9, 20277:30 PMHome | Brooklyn, NY | Barclays Center | ||
| Thu, Mar 11, 20278:00 PMAway | Atlanta, GA | State Farm Arena | Plan this trip | |
| Sat, Mar 13, 20273:00 PMAway | Detroit, MI | Little Caesars Arena | Plan this trip | |
| Mon, Mar 15, 20277:30 PMHome | Brooklyn, NY | Barclays Center | ||
| Wed, Mar 17, 20277:30 PMAway | Houston, TX | Toyota Center - TX | Plan this trip | |
| Thu, Mar 18, 20277:00 PMAway | San Antonio, TX | Frost Bank Center | Plan this trip | |
| Sun, Mar 21, 20273:00 PMHome | Brooklyn, NY | Barclays Center | ||
| Tue, Mar 23, 20277:30 PMHome | Brooklyn, NY | Barclays Center | ||
| Thu, Mar 25, 20277:30 PMHome | Brooklyn, NY | Barclays Center | ||
| Sun, Mar 28, 20273:00 PMHome | Brooklyn, NY | Barclays Center | ||
| Mon, Mar 29, 20277:30 PMHome | Brooklyn, NY | Barclays Center | ||
| Wed, Mar 31, 20277:30 PMHome | Brooklyn, NY | Barclays Center | ||
| Fri, Apr 2, 20277:30 PMHome | Brooklyn, NY | Barclays Center | ||
| Sun, Apr 4, 20271:00 PMAway | Milwaukee, WI | Fiserv Forum | Plan this trip | |
| Mon, Apr 5, 20277:00 PMAway | Cleveland, OH | Rocket Arena | Plan this trip | |
| Fri, Apr 9, 20277:00 PMAway | Charlotte, NC | Spectrum Center | Plan this trip | |
| Sun, Apr 11, 20276:00 PMHome | Brooklyn, NY | Barclays Center |
Compare stops from your city
Drive time and gas where it's a day's drive or less, otherwise the airport to fly into. Friday and Saturday shows are marked.
Event data and images provided by Ticketmaster.