NBA
Indiana Pacers
The Indiana Pacers play home games at Gainbridge Fieldhouse in Indianapolis. Follow the team on the road to NBA arenas across the US: Smoothie King Center in New Orleans, Barclays Center in Brooklyn, Fiserv Forum in Milwaukee, Kaseya Center in Miami, FedExForum in Memphis, American Airlines Center in Dallas, Xfinity Mobile Arena in Philadelphia, Rocket Mortgage FieldHouse in Cleveland, Madison Square Garden in New York, and United Center in Chicago. Stubtrip can plan the weekend around any away game.
2026 schedule (78 games, 39 away)
Away games show the host city. Pick one and we'll plan the road trip.
| Date | Event | City | Venue | Plan |
|---|---|---|---|---|
| Wed, Oct 21, 20267:00 PMAway | New Orleans, LA | Smoothie King Center | Plan this trip | |
| Fri, Oct 23, 20267:00 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Sun, Oct 25, 20266:00 PMAway | Brooklyn, NY | Barclays Center | Plan this trip | |
| Mon, Oct 26, 20267:00 PMAway | Milwaukee, WI | Fiserv Forum | Plan this trip | |
| Wed, Oct 28, 20267:00 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Fri, Oct 30, 20268:00 PMAway | Miami, FL | Kaseya Center | Plan this trip | |
| Sun, Nov 1, 20265:00 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Mon, Nov 2, 20267:30 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Wed, Nov 4, 20267:00 PMAway | Memphis, TN | FedExForum | Plan this trip | |
| Mon, Nov 9, 20267:00 PMAway | Dallas, TX | American Airlines Center | Plan this trip | |
| Wed, Nov 11, 20267:00 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Fri, Nov 13, 20267:00 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Sun, Nov 15, 20261:00 PMAway | Philadelphia, PA | Xfinity Mobile Arena | Plan this trip | |
| Wed, Nov 18, 20267:00 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Fri, Nov 20, 20267:30 PMAway | Cleveland, OH | Rocket Arena | Plan this trip | |
| Sun, Nov 22, 20268:00 PMAway | New York, NY | Madison Square Garden | Plan this trip | |
| Mon, Nov 23, 20267:30 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Fri, Nov 27, 20267:30 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Sat, Nov 28, 20267:00 PMAway | Chicago, IL | United Center | Plan this trip | |
| Tue, Dec 1, 20267:00 PMAway | Cleveland, OH | Rocket Arena | Plan this trip | |
| Thu, Dec 3, 20267:00 PMAway | Atlanta, GA | State Farm Arena | Plan this trip | |
| Sun, Dec 13, 20265:00 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Wed, Dec 16, 20267:00 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Thu, Dec 17, 20267:00 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Sun, Dec 20, 20267:00 PMAway | Inglewood, CA | Intuit Dome | Plan this trip | |
| Mon, Dec 21, 20267:00 PMAway | Los Angeles, CA | Crypto.com Arena | Plan this trip | |
| Wed, Dec 23, 20267:00 PMAway | Phoenix, AZ | Mortgage Matchup Center | Plan this trip | |
| Sat, Dec 26, 20263:00 PMAway | Salt Lake City, UT | Delta Center | Plan this trip | |
| Sun, Dec 27, 20266:00 PMAway | Denver, CO | Ball Arena | Plan this trip | |
| Tue, Dec 29, 20267:00 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Thu, Dec 31, 20263:00 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Sat, Jan 2, 20277:00 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Mon, Jan 4, 20277:00 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Wed, Jan 6, 20277:00 PMAway | San Antonio, TX | Frost Bank Center | Plan this trip | |
| Thu, Jan 7, 20277:00 PMAway | Atlanta, GA | State Farm Arena | Plan this trip | |
| Sat, Jan 9, 20277:00 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Mon, Jan 11, 20277:00 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Wed, Jan 13, 20277:00 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Fri, Jan 15, 20277:00 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Sun, Jan 17, 20271:00 PMAway | Washington, DC | Capital One Arena | Plan this trip | |
| Tue, Jan 19, 20277:00 PMAway | Philadelphia, PA | Xfinity Mobile Arena | Plan this trip | |
| Wed, Jan 20, 20277:30 PMAway | Boston, MA | TD Garden | Plan this trip | |
| Fri, Jan 22, 20277:30 PMAway | Detroit, MI | Little Caesars Arena | Plan this trip | |
| Tue, Jan 26, 20277:00 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Thu, Jan 28, 20277:00 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Sat, Jan 30, 20277:00 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Mon, Feb 1, 20277:30 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Wed, Feb 3, 20277:00 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Fri, Feb 5, 20278:30 PMAway | Oklahoma City, OK | Paycom Center | Plan this trip | |
| Mon, Feb 8, 20277:00 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Wed, Feb 10, 20277:00 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Thu, Feb 11, 20277:00 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Sat, Feb 13, 20272:00 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Mon, Feb 15, 20274:30 PMAway | San Francisco, CA | Chase Center | Plan this trip | |
| Wed, Feb 17, 20277:00 PMAway | Sacramento, CA | Golden 1 Center | Plan this trip | |
| Thu, Feb 18, 20277:00 PMAway | Portland, OR | Moda Center | Plan this trip | |
| Fri, Feb 26, 20277:00 PMAway | Minneapolis, MN | Target Center | Plan this trip | |
| Sun, Feb 28, 20274:00 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Tue, Mar 2, 20277:00 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Thu, Mar 4, 20277:00 PMAway | Orlando, FL | Kia Center | Plan this trip | |
| Sat, Mar 6, 20273:00 PMAway | Miami, FL | Kaseya Center | Plan this trip | |
| Mon, Mar 8, 20277:00 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Thu, Mar 11, 20277:00 PMAway | Charlotte, NC | Spectrum Center | Plan this trip | |
| Sat, Mar 13, 20274:30 PMAway | Houston, TX | Toyota Center - TX | Plan this trip | |
| Mon, Mar 15, 20277:30 PMAway | Brooklyn, NY | Barclays Center | Plan this trip | |
| Tue, Mar 16, 20278:00 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Thu, Mar 18, 20277:00 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Sat, Mar 20, 20277:00 PMAway | Milwaukee, WI | Fiserv Forum | Plan this trip | |
| Mon, Mar 22, 20277:00 PMAway | Orlando, FL | Kia Center | Plan this trip | |
| Wed, Mar 24, 20277:00 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Thu, Mar 25, 20277:00 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Mon, Mar 29, 20277:00 PMAway | Chicago, IL | United Center | Plan this trip | |
| Tue, Mar 30, 20278:00 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Thu, Apr 1, 20277:00 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Tue, Apr 6, 20277:00 PMAway | Charlotte, NC | Spectrum Center | Plan this trip | |
| Wed, Apr 7, 20277:00 PMAway | Detroit, MI | Little Caesars Arena | Plan this trip | |
| Fri, Apr 9, 20277:00 PMHome | Indianapolis, IN | Gainbridge Fieldhouse | ||
| Sun, Apr 11, 20276:00 PMAway | New York, NY | Madison Square Garden | Plan this trip |
Compare stops from your city
Drive time and gas where it's a day's drive or less, otherwise the airport to fly into. Friday and Saturday shows are marked.
Event data and images provided by Ticketmaster.