NBA
Cleveland Cavaliers
The Cleveland Cavaliers play home games at Rocket Mortgage FieldHouse in Cleveland. Catch away games at arenas across the US, including Xfinity Mobile Arena in Philadelphia, State Farm Arena in Atlanta, Fiserv Forum in Milwaukee, Paycom Center in Oklahoma City, Spectrum Center in Charlotte, Madison Square Garden in New York, Kaseya Center in Miami, United Center in Chicago, Kia Center in Orlando, and Little Caesars Arena in Detroit. Stubtrip can plan your weekend around any of these matchups.
2026 schedule (78 games, 38 away)
Away games show the host city. Pick one and we'll plan the road trip.
| Date | Event | City | Venue | Plan |
|---|---|---|---|---|
| Thu, Oct 22, 20267:00 PMAway | Philadelphia, PA | Xfinity Mobile Arena | Plan this trip | |
| Sat, Oct 24, 20267:30 PMHome | Cleveland, OH | Rocket Arena | ||
| Mon, Oct 26, 20267:00 PMHome | Cleveland, OH | Rocket Arena | ||
| Wed, Oct 28, 20267:00 PMHome | Cleveland, OH | Rocket Arena | ||
| Thu, Oct 29, 20267:00 PMAway | Atlanta, GA | State Farm Arena | Plan this trip | |
| Sat, Oct 31, 20267:00 PMAway | Milwaukee, WI | Fiserv Forum | Plan this trip | |
| Mon, Nov 2, 20267:00 PMHome | Cleveland, OH | Rocket Arena | ||
| Wed, Nov 4, 20267:00 PMAway | Oklahoma City, OK | Paycom Center | Plan this trip | |
| Fri, Nov 6, 20267:30 PMHome | Cleveland, OH | Rocket Arena | ||
| Sat, Nov 7, 20268:00 PMHome | Cleveland, OH | Rocket Arena | ||
| Mon, Nov 9, 20267:00 PMAway | Charlotte, NC | Spectrum Center | Plan this trip | |
| Wed, Nov 11, 20267:00 PMAway | New York, NY | Madison Square Garden | Plan this trip | |
| Fri, Nov 13, 20268:00 PMAway | Miami, FL | Kaseya Center | Plan this trip | |
| Sat, Nov 14, 20267:30 PMHome | Cleveland, OH | Rocket Arena | ||
| Mon, Nov 16, 20267:00 PMHome | Cleveland, OH | Rocket Arena | ||
| Wed, Nov 18, 20267:00 PMHome | Cleveland, OH | Rocket Arena | ||
| Fri, Nov 20, 20267:30 PMHome | Cleveland, OH | Rocket Arena | ||
| Mon, Nov 23, 20267:00 PMAway | Chicago, IL | United Center | Plan this trip | |
| Wed, Nov 25, 20267:30 PMAway | New York, NY | Madison Square Garden | Plan this trip | |
| Sun, Nov 29, 20266:00 PMHome | Cleveland, OH | Rocket Arena | ||
| Tue, Dec 1, 20267:00 PMHome | Cleveland, OH | Rocket Arena | ||
| Thu, Dec 3, 20267:00 PMAway | Chicago, IL | United Center | Plan this trip | |
| Sat, Dec 12, 20268:00 PMHome | Cleveland, OH | Rocket Arena | ||
| Tue, Dec 15, 20268:00 PMHome | Cleveland, OH | Rocket Arena | ||
| Wed, Dec 16, 20267:00 PMAway | Orlando, FL | Kia Center | Plan this trip | |
| Fri, Dec 18, 20267:30 PMAway | Detroit, MI | Little Caesars Arena | Plan this trip | |
| Sun, Dec 20, 20266:00 PMHome | Cleveland, OH | Rocket Arena | ||
| Mon, Dec 21, 20267:00 PMHome | Cleveland, OH | Rocket Arena | ||
| Wed, Dec 23, 20267:00 PMAway | Washington, DC | Capital One Arena | Plan this trip | |
| Sun, Dec 27, 20266:00 PMHome | Cleveland, OH | Rocket Arena | ||
| Mon, Dec 28, 20268:00 PMAway | Boston, MA | TD Garden | Plan this trip | |
| Thu, Dec 31, 20263:00 PMHome | Cleveland, OH | Rocket Arena | ||
| Sat, Jan 2, 20271:00 PMAway | Charlotte, NC | Spectrum Center | Plan this trip | |
| Sun, Jan 3, 20276:00 PMAway | Houston, TX | Toyota Center - TX | Plan this trip | |
| Tue, Jan 5, 20277:00 PMHome | Cleveland, OH | Rocket Arena | ||
| Thu, Jan 7, 20277:00 PMAway | Orlando, FL | Kia Center | Plan this trip | |
| Sat, Jan 9, 20275:00 PMHome | Cleveland, OH | Rocket Arena | ||
| Mon, Jan 11, 20277:00 PMAway | Minneapolis, MN | Target Center | Plan this trip | |
| Wed, Jan 13, 20277:00 PMAway | Atlanta, GA | State Farm Arena | Plan this trip | |
| Fri, Jan 15, 20277:00 PMAway | Milwaukee, WI | Fiserv Forum | Plan this trip | |
| Sat, Jan 16, 20277:00 PMAway | Memphis, TN | FedExForum | Plan this trip | |
| Mon, Jan 18, 202712:00 PMHome | Cleveland, OH | Rocket Arena | ||
| Thu, Jan 21, 20277:30 PMAway | Brooklyn, NY | Barclays Center | Plan this trip | |
| Sat, Jan 23, 20277:00 PMAway | Dallas, TX | American Airlines Center | Plan this trip | |
| Mon, Jan 25, 20277:00 PMAway | New Orleans, LA | Smoothie King Center | Plan this trip | |
| Wed, Jan 27, 20277:00 PMHome | Cleveland, OH | Rocket Arena | ||
| Sat, Jan 30, 20277:30 PMHome | Cleveland, OH | Rocket Arena | ||
| Mon, Feb 1, 20277:00 PMAway | Salt Lake City, UT | Delta Center | Plan this trip | |
| Wed, Feb 3, 20277:00 PMAway | Phoenix, AZ | Mortgage Matchup Center | Plan this trip | |
| Thu, Feb 4, 20277:00 PMAway | Portland, OR | Moda Center | Plan this trip | |
| Sat, Feb 6, 20277:30 PMHome | Cleveland, OH | Rocket Arena | ||
| Tue, Feb 9, 20277:00 PMHome | Cleveland, OH | Rocket Arena | ||
| Wed, Feb 10, 20277:00 PMAway | Indianapolis, IN | Gainbridge Fieldhouse | Plan this trip | |
| Sun, Feb 14, 20271:00 PMHome | Cleveland, OH | Rocket Arena | ||
| Tue, Feb 16, 20277:00 PMHome | Cleveland, OH | Rocket Arena | ||
| Wed, Feb 17, 20277:00 PMHome | Cleveland, OH | Rocket Arena | ||
| Thu, Feb 25, 20277:00 PMHome | Cleveland, OH | Rocket Arena | ||
| Fri, Feb 26, 20277:30 PMAway | Boston, MA | TD Garden | Plan this trip | |
| Mon, Mar 1, 20277:00 PMHome | Cleveland, OH | Rocket Arena | ||
| Thu, Mar 4, 20277:00 PMHome | Cleveland, OH | Rocket Arena | ||
| Sat, Mar 6, 20275:30 PMHome | Cleveland, OH | Rocket Arena | ||
| Tue, Mar 9, 20278:00 PMAway | Detroit, MI | Little Caesars Arena | Plan this trip | |
| Thu, Mar 11, 20277:30 PMAway | Inglewood, CA | Intuit Dome | Plan this trip | |
| Fri, Mar 12, 20277:00 PMAway | Los Angeles, CA | Crypto.com Arena | Plan this trip | |
| Sun, Mar 14, 20273:00 PMAway | Sacramento, CA | Golden 1 Center | Plan this trip | |
| Tue, Mar 16, 20277:00 PMAway | San Francisco, CA | Chase Center | Plan this trip | |
| Thu, Mar 18, 20277:00 PMAway | Denver, CO | Ball Arena | Plan this trip | |
| Sat, Mar 20, 20277:30 PMHome | Cleveland, OH | Rocket Arena | ||
| Mon, Mar 22, 20277:00 PMHome | Cleveland, OH | Rocket Arena | ||
| Thu, Mar 25, 20277:00 PMHome | Cleveland, OH | Rocket Arena | ||
| Mon, Mar 29, 20277:00 PMHome | Cleveland, OH | Rocket Arena | ||
| Wed, Mar 31, 20277:30 PMAway | Brooklyn, NY | Barclays Center | Plan this trip | |
| Thu, Apr 1, 20277:00 PMHome | Cleveland, OH | Rocket Arena | ||
| Sun, Apr 4, 20273:00 PMHome | Cleveland, OH | Rocket Arena | ||
| Mon, Apr 5, 20277:00 PMHome | Cleveland, OH | Rocket Arena | ||
| Wed, Apr 7, 20276:30 PMAway | San Antonio, TX | Frost Bank Center | Plan this trip | |
| Fri, Apr 9, 20277:00 PMAway | Indianapolis, IN | Gainbridge Fieldhouse | Plan this trip | |
| Sun, Apr 11, 20276:00 PMHome | Cleveland, OH | Rocket Arena |
Compare stops from your city
Drive time and gas where it's a day's drive or less, otherwise the airport to fly into. Friday and Saturday shows are marked.
Event data and images provided by Ticketmaster.