Concerts, games and comedy in Seattle, WA
Seattle hosts upcoming concerts and games at venues including Neptune Theatre, Climate Pledge Arena, Alaska Airlines Arena at Hec Edmundson Pavilion, Moore Theatre, Paramount Theatre, WAMU Theater, The 5th Avenue Theatre and Showbox SODO. Upcoming events include Maria Bamford, Maná: Vivir Sin Aire Tour, Washington Huskies Womens Volleyball, Daniel Sloss: BITTER, Sara Bareilles: The Good Grief Tour, Rise Against: Ricochet, Lyle Lovett and his Small Large Band, Epik High North America 3.0, Charles Wesley Godwin with Lily Fitts and MONSTA X WORLD TOUR [THE X : NEXUS]. Stubtrip can plan the weekend around any of them.
Where to stay
Pick an event below and its trip plan shows the areas to stay near that venue, with a live map of hotels and rates for your dates.
Nearest major airport
Seattle-Tacoma International (SEA)
About 12 miles from the venues listed here, in a straight line.
Comedy (57)
Touring comedians playing Seattle. More comedy
| Date | Event | City | Venue | Plan |
|---|---|---|---|---|
| Sat, Oct 17, 20264:00 PMEarly show | Seattle, WA | Neptune Theatre | Plan this trip | |
| Sat, Oct 17, 20268:00 PMLate show | Seattle, WA | Neptune Theatre | Plan this trip | |
| Mon, Oct 19, 20267:00 PM | Seattle, WA | Moore Theatre | Plan this trip | |
| Sat, Oct 31, 20267:00 PM | Seattle, WA | Moore Theatre | Plan this trip | |
| Fri, Nov 6, 20267:30 PM | Seattle, WA | Triple Door | Plan this trip | |
| Sat, Nov 7, 20267:30 PM | Seattle, WA | Neptune Theatre | Plan this trip | |
| Thu, Nov 12, 20267:00 PM | Seattle, WA | Moore Theatre | Plan this trip | |
| Fri, Nov 13, 20267:00 PM | Seattle, WA | Moore Theatre | Plan this trip | |
| Fri, Nov 20, 20267:00 PMEarly show | Seattle, WA | Paramount Theatre | Plan this trip | |
| Fri, Nov 20, 202610:00 PMLate show | Seattle, WA | Paramount Theatre | Plan this trip | |
| Sat, Nov 21, 20265:00 PMEarly show | Seattle, WA | Paramount Theatre | Plan this trip | |
| Sat, Nov 21, 20268:30 PMLate show | Seattle, WA | Paramount Theatre | Plan this trip | |
| Sun, Nov 22, 20265:00 PMEarly show | Seattle, WA | Paramount Theatre | Plan this trip | |
| Sun, Nov 22, 20268:30 PMLate show | Seattle, WA | Paramount Theatre | Plan this trip | |
| Fri, Dec 4, 20268:00 PM | Seattle, WA | Union Arts Center | Plan this trip | |
| Sat, Dec 5, 20263:00 PMEarly show | Seattle, WA | Union Arts Center | Plan this trip | |
| Sat, Dec 5, 20267:00 PMEarly show | Seattle, WA | Neptune Theatre | Plan this trip | |
| Sat, Dec 5, 20268:00 PMLate show | Seattle, WA | Union Arts Center | Plan this trip | |
| Sat, Dec 5, 20269:30 PMLate show | Seattle, WA | Neptune Theatre | Plan this trip | |
| Sun, Dec 6, 20262:00 PM | Seattle, WA | Union Arts Center | Plan this trip | |
| Thu, Dec 10, 20268:00 PM | Seattle, WA | Union Arts Center | Plan this trip | |
| Sat, Dec 12, 20263:00 PMEarly show | Seattle, WA | Union Arts Center | Plan this trip | |
| Sat, Dec 12, 20268:00 PMLate show | Seattle, WA | Union Arts Center | Plan this trip | |
| Sun, Dec 13, 20262:00 PMEarly show | Seattle, WA | Union Arts Center | Plan this trip | |
| Sun, Dec 13, 20267:00 PMLate show | Seattle, WA | Union Arts Center | Plan this trip | |
| Wed, Dec 16, 20268:00 PM | Seattle, WA | Union Arts Center | Plan this trip | |
| Thu, Dec 17, 20268:00 PM | Seattle, WA | Union Arts Center | Plan this trip | |
| Fri, Dec 18, 20267:00 PM | Seattle, WA | Moore Theatre | Plan this trip | |
| Sat, Dec 19, 20267:00 PMEarly show | Seattle, WA | Moore Theatre | Plan this trip | |
| Sat, Dec 19, 20269:30 PMLate show | Seattle, WA | Moore Theatre | Plan this trip | |
| Sun, Dec 20, 20262:00 PMEarly show | Seattle, WA | Union Arts Center | Plan this trip | |
| Sun, Dec 20, 20267:00 PMLate show | Seattle, WA | Union Arts Center | Plan this trip | |
| Mon, Dec 21, 20268:00 PM | Seattle, WA | Neptune Theatre | Plan this trip | |
| Tue, Dec 22, 20268:00 PM | Seattle, WA | Neptune Theatre | Plan this trip | |
| Tue, Dec 22, 20268:00 PM | Seattle, WA | Union Arts Center | Plan this trip | |
| Wed, Dec 23, 20268:00 PM | Seattle, WA | Neptune Theatre | Plan this trip | |
| Wed, Dec 23, 20268:00 PM | Seattle, WA | Union Arts Center | Plan this trip | |
| Thu, Dec 24, 20262:00 PM | Seattle, WA | Union Arts Center | Plan this trip | |
| Sat, Dec 26, 20265:30 PMEarly show | Seattle, WA | Neptune Theatre | Plan this trip | |
| Sat, Dec 26, 20268:30 PMLate show | Seattle, WA | Neptune Theatre | Plan this trip | |
| Sun, Dec 27, 20264:00 PM | Seattle, WA | Neptune Theatre | Plan this trip | |
| Mon, Dec 28, 20268:00 PM | Seattle, WA | Neptune Theatre | Plan this trip | |
| Tue, Dec 29, 20268:00 PM | Seattle, WA | Neptune Theatre | Plan this trip | |
| Wed, Dec 30, 20268:00 PM | Seattle, WA | Neptune Theatre | Plan this trip | |
| Thu, Dec 31, 20267:30 PMEarly show | Seattle, WA | Neptune Theatre | Plan this trip | |
| Thu, Dec 31, 202610:30 PMLate show | Seattle, WA | Neptune Theatre | Plan this trip | |
| Fri, Jan 29, 20277:00 PMEarly show | Seattle, WA | Moore Theatre | Plan this trip | |
| Fri, Jan 29, 20279:30 PMLate show | Seattle, WA | Moore Theatre | Plan this trip | |
| Sat, Jan 30, 20277:00 PMEarly show | Seattle, WA | Moore Theatre | Plan this trip | |
| Sat, Jan 30, 20279:30 PMLate show | Seattle, WA | Moore Theatre | Plan this trip | |
| Thu, Feb 4, 20278:00 PM | Seattle, WA | Neptune Theatre | Plan this trip | |
| Fri, Feb 19, 20277:00 PM | Seattle, WA | Neptune Theatre | Plan this trip | |
| Fri, Feb 19, 20277:00 PM | Seattle, WA | Moore Theatre | Plan this trip | |
| Sat, Feb 27, 20278:00 PM | Seattle, WA | Paramount Theatre | Plan this trip | |
| Thu, Mar 4, 20277:30 PM | Seattle, WA | WAMU Theater | Plan this trip | |
| Fri, Mar 5, 20278:00 PM | Seattle, WA | Neptune Theatre | Plan this trip | |
| Sat, Mar 20, 20277:00 PM | Seattle, WA | The 5th Avenue Theatre | Plan this trip |
Upcoming events (74)
Pick one and we'll plan the weekend around it.
| Date | Event | City | Venue | Plan |
|---|---|---|---|---|
| Sat, Oct 17, 20268:30 PM | Seattle, WA | Climate Pledge Arena | Plan this trip | |
| Sun, Oct 18, 20262:00 PM | Seattle, WA | Alaska Airlines Arena at Hec Edmundson Pavilion | Plan this trip | |
| Mon, Oct 19, 20267:45 PM | Seattle, WA | Paramount Theatre | Plan this trip | |
| Tue, Oct 20, 20267:00 PM | Seattle, WA | WAMU Theater | Plan this trip | |
| Tue, Oct 20, 20267:45 PM | Seattle, WA | Paramount Theatre | Plan this trip | |
| Thu, Oct 22, 20267:30 PM | Seattle, WA | The 5th Avenue Theatre | Plan this trip | |
| Thu, Oct 22, 20268:00 PM | Seattle, WA | Neptune Theatre | Plan this trip | |
| Thu, Oct 22, 20268:00 PM | Seattle, WA | Showbox SODO | Plan this trip | |
| Sat, Oct 24, 20268:00 PM | Seattle, WA | WAMU Theater | Plan this trip | |
| Sun, Oct 25, 20265:20 PM | Seattle, WA | Lumen Field | Plan this trip | |
| Sun, Oct 25, 20267:30 PM | Seattle, WA | Moore Theatre | Plan this trip | |
| Sun, Oct 25, 20268:00 PM | Seattle, WA | Neptune Theatre | Plan this trip | |
| Sun, Oct 25, 20268:30 PM | Seattle, WA | Benaroya Hall - S. Mark Taper Auditorium | Plan this trip | |
| Mon, Oct 26, 20267:30 PM | Seattle, WA | Climate Pledge Arena | Plan this trip | |
| Mon, Oct 26, 20268:30 PM | Seattle, WA | Benaroya Hall - S. Mark Taper Auditorium | Plan this trip | |
| Tue, Oct 27, 20267:00 PM | Seattle, WA | Moore Theatre | Plan this trip | |
| Tue, Oct 27, 20267:30 PM | Seattle, WA | Climate Pledge Arena | Plan this trip | |
| Thu, Oct 29, 20268:00 PM | Seattle, WA | The Showbox | Plan this trip | |
| Thu, Oct 29, 20268:00 PM | Seattle, WA | Climate Pledge Arena | Plan this trip | |
| Fri, Oct 30, 20267:00 PM | Seattle, WA | Alaska Airlines Arena at Hec Edmundson Pavilion | Plan this trip | |
| Sat, Oct 31, 20267:30 PM | Seattle, WA | Climate Pledge Arena | Plan this trip | |
| Sun, Nov 1, 202612:00 PM | Seattle, WA | Alaska Airlines Arena at Hec Edmundson Pavilion | Plan this trip | |
| Mon, Nov 2, 20265:15 PM | Seattle, WA | Lumen Field | Plan this trip | |
| Thu, Nov 5, 20267:00 PM | Seattle, WA | Climate Pledge Arena | Plan this trip | |
| Fri, Nov 6, 20267:00 PM | Seattle, WA | Alaska Airlines Arena at Hec Edmundson Pavilion | Plan this trip | |
| Fri, Nov 6, 20268:00 PM | Seattle, WA | Climate Pledge Arena | Plan this trip | |
| Sat, Nov 7, 2026Time TBD | Seattle, WA | Husky Stadium-WA | Plan this trip | |
| Sun, Nov 8, 2026Time TBD | Seattle, WA | Alaska Airlines Arena at Hec Edmundson Pavilion | Plan this trip | |
| Sun, Nov 8, 20261:25 PM | Seattle, WA | Lumen Field | Plan this trip | |
| Sun, Nov 8, 20267:00 PM | Seattle, WA | Benaroya Hall - S. Mark Taper Auditorium | Plan this trip | |
| Fri, Nov 13, 20268:00 PM | Seattle, WA | Climate Pledge Arena | Plan this trip | |
| Sat, Nov 14, 20268:00 PM | Seattle, WA | Climate Pledge Arena | Plan this trip | |
| Sat, Nov 14, 20268:00 PM | Seattle, WA | Moore Theatre | Plan this trip | |
| Mon, Nov 16, 20266:30 PM | Seattle, WA | Paramount Theatre | Plan this trip | |
| Mon, Nov 16, 20267:00 PM | Seattle, WA | Showbox SODO | Plan this trip | |
| Wed, Nov 18, 20267:00 PM | Seattle, WA | The Showbox | Plan this trip | |
| Wed, Nov 18, 20268:00 PM | Seattle, WA | Neptune Theatre | Plan this trip | |
| Thu, Nov 19, 20267:30 PM | Seattle, WA | Paramount Theatre | Plan this trip | |
| Sat, Nov 21, 2026Time TBD | Seattle, WA | Husky Stadium-WA | Plan this trip | |
| Sat, Nov 21, 20268:00 PM | Seattle, WA | Moore Theatre | Plan this trip | |
| Mon, Nov 23, 20267:45 PM | Seattle, WA | Showbox SODO | Plan this trip | |
| Sun, Nov 29, 20263:00 PM | Seattle, WA | Climate Pledge Arena | Plan this trip | |
| Sun, Nov 29, 20267:30 PM | Seattle, WA | Climate Pledge Arena | Plan this trip | |
| Tue, Dec 1, 20268:00 PM | Seattle, WA | Showbox SODO | Plan this trip | |
| Fri, Dec 4, 2026Time TBD | Seattle, WA | WAMU Theater | Plan this trip | |
| Fri, Dec 4, 20267:00 PM | Seattle, WA | WAMU Theater | Plan this trip | |
| Sat, Dec 5, 20267:00 PM | Seattle, WA | WAMU Theater | Plan this trip | |
| Sat, Dec 5, 20267:30 PM | Seattle, WA | Climate Pledge Arena | Plan this trip | |
| Mon, Dec 7, 20265:15 PM | Seattle, WA | Lumen Field | Plan this trip | |
| Mon, Dec 7, 20267:00 PM | Seattle, WA | Climate Pledge Arena | Plan this trip | |
| Tue, Dec 8, 20267:00 PM | Seattle, WA | Climate Pledge Arena | Plan this trip | |
| Wed, Dec 9, 20266:35 PM | Seattle, WA | Paramount Theatre | Plan this trip | |
| Thu, Dec 10, 20267:00 PM | Seattle, WA | WAMU Theater | Plan this trip | |
| Sun, Dec 13, 20261:25 PM | Seattle, WA | Lumen Field | Plan this trip | |
| Sun, Dec 13, 20268:00 PM | Seattle, WA | Neptune Theatre | Plan this trip | |
| Tue, Dec 15, 20266:00 PM | Seattle, WA | Nectar Lounge | Plan this trip | |
| Tue, Dec 15, 20269:30 PM | Seattle, WA | Nectar Lounge | Plan this trip | |
| Fri, Dec 25, 20265:15 PM | Seattle, WA | Lumen Field | Plan this trip | |
| Thu, Jan 7, 20278:00 PM | Seattle, WA | Paramount Theatre | Plan this trip | |
| Fri, Jan 8, 20278:00 PM | Seattle, WA | Paramount Theatre | Plan this trip | |
| Tue, Jan 26, 20278:00 PM | Seattle, WA | Climate Pledge Arena | Plan this trip | |
| Wed, Jan 27, 20278:00 PM | Seattle, WA | Climate Pledge Arena | Plan this trip | |
| Fri, Jan 29, 20278:00 PM | Seattle, WA | Climate Pledge Arena | Plan this trip | |
| Thu, Feb 4, 20278:00 PM | Seattle, WA | Paramount Theatre | Plan this trip | |
| Sun, Feb 7, 20278:00 PM | Seattle, WA | Climate Pledge Arena | Plan this trip | |
| Fri, Feb 26, 20278:00 PM | Seattle, WA | Moore Theatre | Plan this trip | |
| Sat, Feb 27, 20276:00 PM | Seattle, WA | Neptune Theatre | Plan this trip | |
| Wed, Mar 3, 20278:00 PM | Seattle, WA | Showbox SODO | Plan this trip | |
| Sat, Mar 27, 20276:00 PM | Seattle, WA | Climate Pledge Arena | Plan this trip | |
| Wed, Mar 31, 20278:00 PM | Seattle, WA | Paramount Theatre | Plan this trip | |
| Fri, Apr 2, 20277:00 PM | Seattle, WA | Climate Pledge Arena | Plan this trip | |
| Wed, Apr 28, 20278:00 PM | Seattle, WA | Paramount Theatre | Plan this trip | |
| Sun, Jun 13, 20278:00 PM | Seattle, WA | The Showbox | Plan this trip | |
| Date TBDTime TBD | Seattle, WA | Paramount Theatre | Plan this trip |
Event data and images provided by Ticketmaster.



































































